NFL · Games
NFL Game Slate
Every game with model projections vs the market — moneyline, spread and total. Tap a game for its props, markets by book and the AI read.
Updated 26s ago
00 · Game Slate
Today's Games
14 games · tap a game for its full research view — markets by book, every player prop, AI read
FinalFinal
63 propsTop EV +45.4%
Sun 8:30 AM CTDraft Kings
Spread NO +3O/U 4465 propsTop EV +20.5%
Sun 12:00 PM CTDraft Kings
Spread ATL +2.5O/U 49.544 propsTop EV +50.6%
Sun 12:00 PM CTDraft Kings
Spread TEN +2.5O/U 37.559 propsTop EV +38.1%
Sun 12:00 PM CTDraft Kings
Spread MIN -6.5O/U 41.550 propsTop EV +33.7%
Sun 12:00 PM CTDraft Kings
Spread NYJ -4.5O/U 3953 propsTop EV +33.0%
Sun 12:00 PM CTDraft Kings
Spread CAR -3O/U 4456 propsTop EV +22.6%
Sun 12:00 PM CTDraft Kings
Spread BAL -1O/U 48.543 propsTop EV +14.2%
Sun 12:00 PM CTDraft Kings
Spread HOU -10.5O/U 42.566 propsTop EV +36.0%
Sun 3:05 PM CTDraft Kings
Spread ARI +4.5O/U 43.561 propsTop EV +25.2%
Sun 3:25 PM CTDraft Kings
Spread DET -3.5O/U 52.560 propsTop EV +30.1%
Sun 3:25 PM CTDraft Kings
Spread LV +4O/U 4844 propsTop EV +19.8%
Sun 7:20 PM CTDraft Kings
Spread SEA -3O/U 42.546 propsTop EV +28.8%
Mon 7:15 PM CTDraft Kings
Spread PHI +4.5O/U 4450 propsTop EV +18.4%
02 · Full-Slate Projections
Moneyline · Spread · Total
Model win / cover / over probability vs the best price across all books · fair odds · edge % · tap a game to research it
| Time | Matchup | Proj Score · Total | Best ML · Model % | Fair ML | ML Edge | Spread · Cover % | Fair Line | ATS Edge | Total O / U | Total Edge | Best Bet | Line Move |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final FINAL | 22.7 23.5 | — — | +110 -110 | — — | — — | CHI -1 | — — | — — | — — | — | ||
Sun 8:30 AM CT Draft Kings | 26.2 21.8 | -174FD62% +154CZR38% | -163 +163 | -1.5% -1.4% | -3.5+10236551.5% +3+100MGM47% | NO +4.5 | +2.0% -3.0% | o44-114BR56.3% u44.5-10736545.2% | +3.0% -6.5% | Over 44 BR +5.6% | ML-5.8ppSPR+0.5TOT+2 | |
Sun 12:00 PM CT Draft Kings | 27.7 20.8 | -146FD62.9% +133BR37.1% | -170 +170 | +3.5% -5.8% | -3-105BR55.4% +2.5+104UNI43.2% | ATL +7 | +4.1% -5.8% | o49.5-113BR49.1% u50-110MGM52.4% | -4.0% +0.1% | SF -3 BR +8.1% | ML+8.5ppSPR-2TOT+2 | |
Sun 12:00 PM CT Draft Kings | 18.3 15.9 | -125CZR55.7% +110DK44.3% | -126 +126 | +0.1% -3.3% | -1.5-108DK51.1% +2.5-111UNI51.9% | TEN +2.5 | -0.8% -0.7% | o37.5-102DK44.5% u37.5-110BR55.5% | -6.0% +3.1% | Under 37.5 BR +6.0% | ML-10.6ppSPR+4TOT-3 | |
Sun 12:00 PM CT Draft Kings | 18.3 24.9 | +235FD30.1% -278DK69.9% | +232 -232 | +0.3% -3.6% | +6.5-110MGM50.1% -6.5-105FD49.9% | MIN -6.5 | -2.3% -1.3% | o41.5-108MGM52.2% u41.5-107CZR47.8% | +0.3% -3.9% | IND ML FD +0.8% | ML+11.2ppSPR-3.5TOT-6 | |
Sun 12:00 PM CT Draft Kings | 17.9 22.2 | +194FD35.3% -225DK64.7% | +184 -184 | +1.3% -4.5% | +4.5-104FD49.7% -4.5-110MGM50.3% | NYJ -4.5 | -1.3% -2.1% | o39-110MGM52.1% u39.5-110CZR49.4% | -0.3% -3.0% | MIA ML FD +3.8% | ML+10.0ppSPR-2TOT-2 | |
Sun 12:00 PM CT Draft Kings | 20.9 25.4 | +136DK38.9% -152BR61.1% | +157 -157 | -3.5% +0.8% | +2.5+10636545.9% -3+105CZR52.6% | CAR -4.5 | -2.6% +3.8% | o44-112BR54.1% u44.5-110DK47.4% | +1.3% -5.0% | CAR -3 CZR +7.8% | ML+11.1ppSPR-4.5TOT-1 | |
Sun 12:00 PM CT Draft Kings | 23.4 27.3 | +103CZR43.9% -118DK56.1% | +128 -128 | -5.4% +2.0% | +1.5-110FD47.5% -1-109BR54% | BAL -4 | -4.9% +1.8% | o48.5-108BR53.6% u48.5-105DK46.4% | +1.7% -4.8% | BAL ML DK +3.6% | ML-11.4ppSPR+2TOT-4 | |
Sun 12:00 PM CT Draft Kings | 20.6 25.5 | +410FD26.6% -480CZR73.4% | +276 -276 | +7.0% -9.4% | +10.5-110MGM57.5% -10.5-105FD42.5% | HOU -5 | +5.1% -8.7% | o42.5-110MGM55.1% u43.5-120FD47.9% | +2.7% -6.7% | NYG ML FD +35.7% | ML+12.9ppSPR-5TOT-1 | |
Sun 3:05 PM CT Draft Kings | 25.4 19.7 | -220FD66.9% +190DK33.1% | -202 +202 | -1.9% -1.4% | -4.5-108FD51.8% +4.5-109BR48.2% | ARI +6 | -0.1% -4.0% | o43.5-104BR52.4% u43.5-108DK47.6% | +1.4% -4.3% | Over 43.5 BR +2.8% | ML+8.2ppSPR-3TOT+0.4pp | |
Sun 3:25 PM CT Draft Kings | 24.7 28.3 | +15536539.5% -162BR60.5% | +153 -153 | +0.3% -1.3% | +3-100FD48.6% -3.5-103CZR49.9% | DET -3.5 | -1.4% -0.8% | o52.5-120FD53% u53.5-105DK50.1% | -1.6% -1.1% | GB ML 365 +0.7% | ML+7.1ppSPR-1.5TOT+3 | |
Sun 3:25 PM CT Draft Kings | 26.9 22.4 | -192DK63.3% +180BR36.7% | -173 +173 | -2.5% +1.0% | -3.5-110DK51.5% +4-110BR50% | LV +4.5 | -0.9% -2.4% | o48-110MGM52.6% u48.5-110DK48.9% | +0.3% -3.5% | LV ML BR +2.8% | ML+12.0ppSPR-4TOT+2 | |
Sun 7:20 PM CT Draft Kings | 20.8 22.1 | +126CZR44.7% -142DK55.3% | +123 -123 | +0.5% -3.4% | +2.5-100UNI52% -3+100DK46.5% | SEA -1.5 | +2.0% -3.5% | o42.5-107CZR50.7% u42.5-108FD49.3% | -1.0% -2.6% | KC +2.5 UNI +4.0% | ML-1.9ppSPR-1.1ppTOT-3 | |
Mon 7:15 PM CT Draft Kings | 23.4 24.8 | -198FD57.7% +180DK42.3% | -137 +137 | -8.7% +6.6% | -4-108MGM44% +4.5-108DK57.4% | PHI -1.5 | -7.9% +5.5% | o44-110CZR56.5% u44.5-110DK45% | +4.1% -7.4% | PHI ML DK +18.4% | ML-25.1ppSPR+7.5TOT-4 |
Showing 14 of 14