NFL · Hit Rate Matrix
Hit Rate Matrix
How often each NFL player has cleared today's line on the model's side — last 5, 10, 20 and head-to-head. Green ≥ 60%, amber 45-59%, red below.
Updated 14s ago
Matrix
Form vs Today's Line
40 of 597 props · ranked by EV · tap a row for full research
| Player | Status | Model Side | L5 | L10 | L20 | H2H | Streak | EV |
|---|---|---|---|---|---|---|---|---|
![]() Olamide Zaccheaus ATL vs SF · Receptions | Over 1.5 (1.5) | 20%1/5 · 0.6 | 20%2/10 · 0.8 | 40%8/20 · 1.55 | — | 0 | +50.6% | |
![]() Cole Kmet CHI vs NE · Receptions | Finalhit3 | Over 1.5 (1.5) | 60%3/5 · 1.6 | 60%6/10 · 1.5 | 60%12/20 · 1.75 | 100%1/1 · 3 | 2 | +45.4% |
![]() Elic Ayomanor TEN vs CLE · Receptions | Over 1.5 (1.5) | 20%1/5 · 1.2 | 40%4/10 · 1.8 | 60%12/20 · 2.1 | 0%0/1 · 1 | 0 | +38.1% | |
![]() Xavier Hutchinson HOU vs NYG · Receptions | Over 1.5 (1.5) | 100%5/5 · 3 | 100%10/10 · 3.1 | 70%14/20 · 2.35 | — | 10 | +36.0% | |
![]() Daniel Jones IND vs MIN · Pass TDs | Under 0.5 (0.5) | 40%2/5 · 0.6 | 30%3/10 · 0.9 | 16%3/19 · 1.21 | — | 0 | +33.7% | |
![]() Malik Willis MIA vs NYJ · Pass TDs | Under 0.5 (0.5) | 60%3/5 · 0.4 | 44%4/9 · 0.56 | 44%4/9 · 0.56 | — | 0 | +33.0% | |
![]() Kayshon Boutte HOU vs NYG · Receptions | Over 1.5 (1.5) | 100%5/5 · 2.6 | 70%7/10 · 2.3 | 70%14/20 · 2.3 | 100%1/1 · 4 | 5 | +32.3% | |
![]() Jared Goff DET vs GB · Pass TDs | Over 2.5 (2.5) | 40%2/5 · 2.4 | 40%4/10 · 2.1 | 30%6/20 · 2 | 0%0/2 · 1.5 | 1 | +30.1% | |
![]() Patrick Mahomes KC vs SEA · Pass TDs | Over 1.5 (1.5) | 80%4/5 · 1.8 | 50%5/10 · 1.4 | 47%9/19 · 1.63 | — | 0 | +28.8% | |
![]() Cam Ward TEN vs CLE · Pass TDs | Under 0.5 (0.5) | 40%2/5 · 0.6 | 30%3/10 · 1 | 35%7/20 · 0.85 | 0%0/1 · 2 | 0 | +28.4% | |
![]() J.J. McCarthy NYG vs HOU · Pass TDs | Under 0.5 (0.5) | 60%3/5 · 0.6 | 40%4/10 · 1 | 42%5/12 · 1 | — | 0 | +26.7% | |
![]() J.K. Dobbins DEN vs ARI · Receptions | Over 1.5 (1.5) | 60%3/5 · 1.6 | 40%4/10 · 1.3 | 31%5/16 · 1.19 | — | 3 | +25.2% | |
![]() C.J. Stroud HOU vs NYG · Pass TDs | Under 1.5 (1.5) | 60%3/5 · 1.4 | 60%6/10 · 1.4 | 60%12/20 · 1.45 | — | 0 | +24.4% | |
![]() TreVeyon Henderson NE vs CHI · Receptions | Finalmiss2 | Under 0.5 (0.5) | 20%1/5 · 1 | 30%3/10 · 1 | 30%6/20 · 1.45 | 0%0/1 · 2 | 0 | +23.1% |
![]() Tommy Tremble CAR vs TB · Receptions | Under 1.5 (1.5) | 20%1/5 · 3 | 30%3/10 · 2.5 | 55%11/20 · 1.95 | 50%1/2 · 2 | 0 | +22.6% | |
![]() J.J. McCarthy NYG vs HOU · Anytime TD | 1+ Anytime TD (1+) | 40%2/5 · 0.4 | 30%3/10 · 0.3 | 33%4/12 · 0.33 | — | 0 | +21.8% | |
![]() Bam Knight ARI vs DEN · Anytime TD | 1+ Anytime TD (1+) | 0%0/5 · 0 | 20%2/10 · 0.2 | 28%5/18 · 0.28 | — | 0 | +21.7% | |
![]() Theo Johnson NYG vs HOU · Anytime TD | 2+ Anytime TD (2+) | 0%0/5 · 0.2 | 0%0/10 · 0.1 | 5%1/20 · 0.3 | — | 0 | +21.3% | |
![]() Jauan Jennings MIN vs IND · Anytime TD | 1+ Anytime TD (1+) | 0%0/5 · 0 | 30%3/10 · 0.4 | 40%8/20 · 0.45 | 100%1/1 · 1 | 0 | +21.2% | |
![]() Troy Franklin DEN vs ARI · Anytime TD | 1+ Anytime TD (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 20%4/20 · 0.25 | — | 0 | +20.6% | |
![]() Tyler Shough NO vs PIT · Pass TDs | Over 1.5 (1.5) | 40%2/5 · 1.8 | 40%4/10 · 1.7 | 35%6/17 · 1.29 | — | 1 | +20.5% | |
![]() Baker Mayfield TB vs CAR · Pass TDs | Over 1.5 (1.5) | 20%1/5 · 1 | 20%2/10 · 1.1 | 40%8/20 · 1.4 | 0%0/2 · 1 | 0 | +20.4% | |
![]() Kirk Cousins LV vs LAR · Rush Yds | Over 9.5 (1.5) | 20%1/5 · 0.8 | 10%1/10 · -0.4 | 25%4/16 · 0.31 | 0%0/1 · 1 | 0 | +19.8% | |
![]() Deshaun Watson CLE vs TEN · Pass TDs | Over 1.5 (1.5) | 40%2/5 · 1.2 | 33%2/6 · 1.17 | 33%2/6 · 1.17 | — | 0 | +19.7% | |
![]() Jordan Love GB vs DET · Pass TDs | Under 1.5 (1.5) | 20%1/5 · 1.8 | 30%3/10 · 1.9 | 45%9/20 · 1.7 | 0%0/2 · 3 | 1 | +19.0% | |
![]() J.J. McCarthy NYG vs HOU · Completions | Under 18.5 (18.5) | 100%5/5 · 9.8 | 90%9/10 · 12.7 | 92%11/12 · 12.58 | — | 8 | +18.9% | |
![]() Caleb Williams CHI vs NE · Carries | Finalhit5 | Over 4.5 (4.5) | 80%4/5 · 5.8 | 50%5/10 · 4.5 | 45%9/20 · 4.7 | 100%1/1 · 5 | 1 | +17.7% |
![]() Kendre Miller NO vs PIT · Carries | Under 12.5 (12.5) | 80%4/5 · 9.8 | 90%9/10 · 8.6 | 92%11/12 · 8 | — | 0 | +16.0% | |
![]() Patrick Mahomes KC vs SEA · Carries | Over 3.5 (3.5) | 40%2/5 · 3.4 | 40%4/10 · 3.4 | 63%12/19 · 4.26 | — | 1 | +16.0% | |
![]() Tanner McKee PHI vs DAL · Pass TDs | Over 1.5 (1.5) | 0%0/5 · 0.4 | 0%0/5 · 0.4 | 0%0/5 · 0.4 | — | 0 | +15.9% | |
![]() Bucky Irving TB vs CAR · Receptions | Under 2.5 (2.5) | 80%4/5 · 2 | 70%7/10 · 2.4 | 56%9/16 · 2.94 | 100%2/2 · 0.5 | 4 | +15.9% | |
![]() Germie Bernard PIT vs NO · Receptions | Under 4.5 (4.5) | 60%3/5 · 4.8 | 67%4/6 · 4 | 67%4/6 · 4 | — | 0 | +15.7% | |
![]() Gunnar Helm TEN vs CLE · Receptions | Under 2.5 (1.5) | 60%3/5 · 1 | 50%5/10 · 1.7 | 35%7/20 · 2.5 | 100%1/1 · 1 | 3 | +15.7% | |
![]() Wan'Dale Robinson TEN vs CLE · Receptions | Over 4.5 (4.5) | 40%2/5 · 4 | 60%6/10 · 5.1 | 60%12/20 · 5.15 | — | 0 | +15.6% | |
![]() Devin Singletary NYG vs HOU · Anytime TD | 1+ Anytime TD (1+) | 60%3/5 · 0.6 | 50%5/10 · 0.6 | 25%5/20 · 0.3 | — | 0 | +15.1% | |
![]() Cade Otton TB vs CAR · Receptions | Under 3.5 (3.5) | 60%3/5 · 3.2 | 60%6/10 · 3.5 | 50%10/20 · 3.75 | 50%1/2 · 4.5 | 2 | +14.9% | |
![]() Tyler Allgeier ARI vs DEN · Carries | Under 12.5 (12.5) | 80%4/5 · 7.2 | 70%7/10 · 8.8 | 80%16/20 · 8.45 | — | 0 | +14.9% | |
![]() Caleb Williams CHI vs NE · Pass TDs | Finalmiss2 | Under 1.5 (1.5) | 40%2/5 · 1.4 | 20%2/10 · 1.7 | 45%9/20 · 1.45 | 0%0/1 · 2 | 0 | +14.8% |
![]() Devaughn Vele NO vs PIT · Receptions | Under 4.5 (3.5) | 40%2/5 · 4.2 | 40%4/10 · 4.7 | 68%13/19 · 2.79 | — | 1 | +14.7% | |
![]() Josh Downs IND vs MIN · Receptions | Under 3.5 (3.5) | 40%2/5 · 4.4 | 50%5/10 · 3.8 | 50%10/20 · 3.7 | — | 0 | +14.6% |
Showing 40 of 40



































