NFL · Team Stats
NFL Team Stats
Standings splits for every NFL team — record, home / road, last 10, streak and pts scored vs allowed per game.
2026 Season
Standings & Scoring
32 teams · sortable · tap a column header to re-rank
| Team | GP | Record | Win% | Home | Road | L10 | Streak | pts For/g | pts Agst/g | Diff/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5-0 | 100.0 | 2-0 | 3-0 | — | W5 | 21.80 | 12.80 | +9.00 | |
| 5 | 5-0 | 100.0 | 3-0 | 2-0 | — | W5 | 28.00 | 16.60 | +11.40 | |
| 6 | 6-0 | 100.0 | 4-0 | 2-0 | — | W6 | 29.50 | 18.33 | +11.17 | |
| 6 | 5-1 | 83.3 | 2-1 | 3-0 | — | W2 | 32.83 | 28.50 | +4.33 | |
| 7 | 5-2 | 71.4 | 3-1 | 2-1 | — | W2 | 25.71 | 20.43 | +5.29 | |
| 6 | 4-2 | 66.7 | 3-0 | 1-2 | — | W1 | 17.67 | 20.33 | -2.67 | |
| 6 | 4-2 | 66.7 | 3-0 | 1-2 | — | W2 | 19.00 | 20.83 | -1.83 | |
| 6 | 4-2 | 66.7 | 2-1 | 2-1 | — | W3 | 21.17 | 20.83 | +0.33 | |
| 6 | 4-2 | 66.7 | 3-0 | 1-2 | — | W2 | 22.83 | 21.33 | +1.50 | |
| 6 | 4-2 | 66.7 | 1-1 | 3-1 | — | L1 | 26.00 | 22.00 | +4.00 | |
| 6 | 4-2 | 66.7 | 3-1 | 1-1 | — | L1 | 25.67 | 17.33 | +8.33 | |
| 5 | 3-2 | 60.0 | 1-1 | 2-1 | — | W1 | 25.60 | 21.80 | +3.80 | |
| 5 | 3-2 | 60.0 | 1-1 | 2-1 | — | W2 | 29.20 | 24.60 | +4.60 | |
| 5 | 3-2 | 60.0 | 2-0 | 1-2 | — | W1 | 32.80 | 29.60 | +3.20 | |
| 6 | 3-2-1 | 58.3 | 3-1 | 0-1-1 | — | L1 | 22.67 | 23.33 | -0.67 | |
| 7 | 4-3 | 57.1 | 3-0 | 1-3 | — | L1 | 22.86 | 20.43 | +2.43 | |
| 6 | 3-3 | 50.0 | 1-2 | 2-1 | — | L3 | 27.00 | 27.00 | 0.00 | |
| 6 | 3-3 | 50.0 | 2-1 | 1-2 | — | L2 | 24.67 | 20.33 | +4.33 | |
| 6 | 2-4 | 33.3 | 0-2 | 2-2 | — | W1 | 21.00 | 29.67 | -8.67 | |
| 6 | 2-4 | 33.3 | 1-1 | 1-3 | — | L1 | 18.67 | 20.33 | -1.67 | |
| 6 | 2-4 | 33.3 | 0-3 | 2-1 | — | W1 | 25.33 | 29.67 | -4.33 | |
| 6 | 2-4 | 33.3 | 0-3 | 2-1 | — | L2 | 23.67 | 25.50 | -1.83 | |
| 6 | 2-4 | 33.3 | 1-2 | 1-2 | — | L4 | 17.67 | 22.83 | -5.17 | |
| 6 | 2-4 | 33.3 | 1-2 | 1-2 | — | L2 | 25.17 | 26.50 | -1.33 | |
| 6 | 2-4 | 33.3 | 1-2 | 1-2 | — | L2 | 24.00 | 27.33 | -3.33 | |
| 6 | 2-4 | 33.3 | 0-3 | 2-1 | — | W2 | 24.00 | 23.83 | +0.17 | |
| 6 | 2-4 | 33.3 | 1-3 | 1-1 | — | L2 | 22.50 | 23.00 | -0.50 | |
| 6 | 1-4-1 | 25.0 | 1-1-1 | 0-3 | — | L1 | 22.00 | 28.67 | -6.67 | |
| 6 | 1-5 | 16.7 | 0-3 | 1-2 | — | W1 | 14.00 | 21.50 | -7.50 | |
| 6 | 1-5 | 16.7 | 0-4 | 1-1 | — | L1 | 19.83 | 23.00 | -3.17 | |
| 5 | 0-5 | 0.0 | 0-2 | 0-3 | — | L5 | 14.00 | 26.40 | -12.40 | |
| 6 | 0-6 | 0.0 | 0-3 | 0-3 | — | L6 | 15.00 | 25.17 | -10.17 |
Showing 32 of 32