NBA · Games
NBA Game Slate
Every game with model projections vs the market — moneyline, spread and total. Tap a game for its props, markets by book and the AI read.
Updated 5m ago
00 · Game Slate
Today's Games
20 games · tap a game for its full research view — markets by book, every player prop, AI read
Today + Next
Fri 3:00 PM CTDraft Kings
Spread MIL +1.5O/U 237.566 propsTop EV +17.9%
Fri 6:00 PM CTDraft Kings
Spread BOS -1.5O/U 223.569 propsTop EV +16.9%
Fri 6:00 PM CTDraft Kings
Spread CHA +3O/U 225.565 propsTop EV +16.6%
Fri 6:00 PM CTDraft Kings
Spread IND -6.5O/U 237.554 propsTop EV +16.2%
Fri 6:00 PM CTDraft Kings
Spread ORL +1.5O/U 23564 propsTop EV +13.2%
Fri 6:00 PM CTDraft Kings
Spread WSH +5.5O/U 235.551 propsTop EV +18.9%
Fri 7:00 PM CTDraft Kings
Spread MIA +1.5O/U 23666 propsTop EV +22.9%
Fri 8:30 PM CTDraft Kings
Spread SA -5.5O/U 227.569 propsTop EV +20.3%
Fri 8:30 PM CTDraft Kings
Spread UTAH -1.5O/U 239.558 propsTop EV +37.5%
Fri 9:00 PM CTDraft Kings
Spread GS -3.5O/U 234.561 propsTop EV +25.6%
Fri 9:00 PM CTDraft Kings
Spread LAL -9O/U 228.566 propsTop EV +34.4%
Fri 9:00 PM CTDraft Kings
Spread SAC +8.5O/U 231.520 propsTop EV +9.3%
Sat 5:00 PM CTNo line
0 props
Sat 6:30 PM CTNo line
0 props
Sat 6:30 PM CTNo line
0 props
Sat 7:00 PM CTNo line
0 props
Sat 7:00 PM CTNo line
0 props
Sat 7:30 PM CTNo line
0 props
Sat 8:00 PM CTNo line
0 props
Sat 9:00 PM CTNo line
0 props
02 · Full-Slate Projections
Moneyline · Spread · Total
Model win / cover / over probability vs the best price across all books · fair odds · edge % · tap a game to research it
| Time | Matchup | Proj Score · Total | Best ML · Model % | Fair ML | ML Edge | Spread · Cover % | Fair Line | ATS Edge | Total O / U | Total Edge | Best Bet | Line Move |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3:00 PM CT Draft Kings | 115.1 118.3 | -104BR44.7% -104FD55.3% | +124 -124 | -6.3% +4.3% | +1.5-118DK48.4% +1.5-115FD61.2% | MIL -3 | -5.7% +7.7% | o237.5-110FD47.7% u238.5-105DK54.4% | -4.6% +3.2% | MIL +1.5 FD +14.4% | ML+1.1ppSPR+0.4ppTOT-1 | |
Fri 6:00 PM CT Draft Kings | 109.3 112.3 | +120DK41.9% -133UNI58.1% | +139 -139 | -3.5% +1.0% | +2.5-110DK49.1% -1.5-117BR54.2% | BOS -3 | -3.3% +0.3% | o223.5-106UNI48.3% u223.5-108DK51.7% | -3.2% -0.2% | BOS ML UNI +1.8% | ML+1.2ppSPR0TOT+0.4pp | |
Fri 6:00 PM CT Draft Kings | 113.7 117.5 | -14036548.3% +122CZR51.7% | +107 -107 | -10.0% +6.7% | -2.5-111UNI43.1% +3-110CZR58.3% | CHA -4 | -9.5% +6.0% | o225.5-110MGM55.7% u226.5-110FD46.4% | +3.3% -6.0% | CHA ML CZR +14.8% | ML-1.2ppSPR-1.1ppTOT-1 | |
Fri 6:00 PM CT Draft Kings | 116.5 118.2 | +190DK38% -215FD62% | +163 -163 | +3.5% -6.3% | +6.5-110DK56.9% -6.5-102UNI43.1% | IND -2 | +4.5% -7.4% | o237.5-107BR47% u238-110CZR54.1% | -4.7% +1.7% | DAL ML DK +10.2% | ML+2.4ppSPR-1TOT+3 | |
Fri 6:00 PM CT Draft Kings | 117.1 116.2 | -125DK53.1% +108FD46.9% | -113 +113 | -2.5% -1.2% | -1.5-110DK49.1% +1.5-10436550.9% | ORL +1 | -3.3% -0.1% | o235-105CZR48.4% u235.5-10436552.7% | -2.8% +1.7% | Under 235.5 365 +3.4% | ML-1.5ppSPR0TOT-2 | |
Fri 6:00 PM CT Draft Kings | 120.5 112.2 | -238UNI71.7% +220BR28.3% | -253 +253 | +1.3% -3.0% | -6.5-106FD52.7% +5.5+116BR44% | WSH +8.5 | +1.2% -2.3% | o235.5-109BR48.4% u236.5-110DK53.8% | -3.8% +1.4% | Under 236.5 DK +2.7% | ML-6.3ppSPR+2TOT+1 | |
Fri 7:00 PM CT Draft Kings | 118.6 115.7 | -105MGM54.3% -104FD45.7% | -119 +119 | +3.1% -5.3% | -1-105CZR52.5% +1.5-115FD49.1% | MIA +3 | +1.3% -4.4% | o236-110CZR48.3% u236.5-109BR52.8% | -4.1% +0.7% | DET ML MGM +6.0% | ML-3.3ppSPR+3TOT+2 | |
Fri 8:30 PM CT Draft Kings | 112.3 115.1 | +17536537.9% -200UNI62.1% | +164 -164 | +1.5% -4.6% | +5.5-105CZR54.2% -5.5-105UNI45.8% | SA -3 | +3.0% -5.4% | o227.5-110FD50.1% u228.5-113BR52.1% | -2.3% -0.9% | HOU +5.5 CZR +5.8% | ML-1.9ppSPR-2.2ppTOT+2 | |
Fri 8:30 PM CT Draft Kings | 121.4 120.5 | +114FD49% -130DK51% | +104 -104 | +2.3% -5.5% | +2.5-11336555.6% -1.5-111UNI47.6% | UTAH +1 | +2.5% -5.0% | o239.5+106BR50.9% u239.5-115FD49.1% | +2.4% -4.4% | Over 239.5 BR +4.9% | ML-10.2ppSPR+3TOT-3 | |
Fri 9:00 PM CT Draft Kings | 114.5 118.2 | +125MGM40.6% -137BR59.4% | +146 -146 | -3.8% +1.6% | +3.5-118DK50.7% -3.5+105BR49.3% | GS -3.5 | -3.4% +0.5% | o234.5-110DK48.2% u235.5-113BR54% | -4.2% +0.9% | GS ML BR +2.8% | ML-1.1ppSPR-1.7ppTOT-1 | |
Fri 9:00 PM CT Draft Kings | 112.4 115.0 | +320UNI32% -375MGM68% | +213 -213 | +8.2% -10.9% | +9.5-106FD59.2% -9-105CZR42.2% | LAL -2.5 | +7.7% -9.0% | o228.5-110DK48.9% u229.5-114BR53.3% | -3.5% +0.0% | LAC ML UNI +34.4% | ML0SPR+1TOT-1 | |
Fri 9:00 PM CT Draft Kings | 118.4 111.5 | -303UNI72.6% +260DK27.4% | -265 +265 | -2.6% -0.4% | -7.5-110UNI50.3% +8.5-113BR53% | SAC +7 | -2.1% -0.1% | o231.5-110DK48.4% u232.5-108FD53.8% | -4.0% +1.9% | Under 232.5 FD +3.6% | ML-6.5ppSPR+2TOT-1 | |
Sat 5:00 PM CT No line | 113.9 119.3 | — — | +206 -206 | — — | — — | CHA -5.5 | — — | — — | — — | — | ||
Sat 6:30 PM CT No line | 107.7 118.6 | — — | +457 -457 | — — | — — | CLE -11 | — — | — — | — — | — | ||
Sat 6:30 PM CT No line | 110.5 117.8 | — — | +265 -265 | — — | — — | PHI -7 | — — | — — | — — | — | ||
Sat 7:00 PM CT No line | 118.0 121.8 | — — | +168 -168 | — — | — — | CHI -4 | — — | — — | — — | — | ||
Sat 7:00 PM CT No line | 119.6 113.1 | — — | -240 +240 | — — | — — | DAL +6.5 | — — | — — | — — | — | ||
Sat 7:30 PM CT No line | 115.5 115.6 | — — | -100 -100 | — — | — — | ATL 0 | — — | — — | — — | — | ||
Sat 8:00 PM CT No line | 114.5 122.3 | — — | +292 -292 | — — | — — | DEN -8 | — — | — — | — — | — | ||
Sat 9:00 PM CT No line | 111.0 113.6 | — — | +141 -141 | — — | — — | PHX -2.5 | — — | — — | — — | — |
Showing 20 of 20