NBA · Research Tools
Rotations / Minutes
Minutes over the season, last 10 / 5 / 3, and each of the last 5 team games. Red chips = did not play (INJ injury · REST · COACH coach's decision · INACT inactive).
Updated 1s ago
NBA · Minutes Tracker
Minutes Tracker
159 players · trend = last 3 vs season (±3 min)
| Player | Season | L10 | L5 | L3 | Trend | Last 5 team games | Missed-game notes |
|---|---|---|---|---|---|---|---|
![]() Paolo Banchero ORL F · vs MIN | 41.0 | 38.3 | 41.0 | 41.3 | +0.3 | 4138272938 | — |
![]() Trae Young WSH G · vs TOR | 38.0 | 26.1 | 24.4 | 27.7 | -10.3 | 38 | — |
![]() Jayson Tatum BOS F · vs NY | 38.0 | 36.9 | 37.0 | 36.0 | -2.0 | 3840393431 | — |
![]() Kevin Durant HOU F · vs SA | 37.0 | 36.1 | 38.2 | 39.0 | +2.0 | 3739383637 | — |
![]() Lauri Markkanen UTAH F · vs NO | 36.0 | 29.2 | 28.2 | 29.7 | -6.3 | 36 | — |
![]() Jabari Smith Jr. HOU F · vs SA | 36.0 | 40.1 | 41.2 | 40.0 | +4.0 | 3640343932 | — |
![]() Brandon Miller CHA F · vs ATL | 36.0 | 31.8 | 32.0 | 34.0 | -2.0 | 3627313434 | — |
![]() Derrick White BOS G · vs NY | 36.0 | 34.2 | 36.4 | 37.7 | +1.7 | 3616383735 | — |
![]() Darius Acuff Jr. SAC G · vs POR | 35.0 | 35.0 | 35.0 | 35.0 | 0.0 | 35 | — |
![]() Cade Cunningham DET G · vs MIA | 35.0 | 40.5 | 40.2 | 38.0 | +3.0 | 35222826 | — |
![]() Pascal Siakam IND F · vs DAL | 35.0 | 30.9 | 31.0 | 30.3 | -4.7 | 3534223133 | — |
![]() Dyson Daniels ATL G · vs CHA | 35.0 | 30.1 | 27.6 | 25.0 | -10.0 | 35DNP303338 | Missed 1 of last 9 · last: SPRAINED LEFT BIG TOE (04-12) |
![]() Dennis Schroder CHA G · vs ATL | 35.0 | 19.2 | 19.6 | 20.7 | -14.3 | 35 | — |
![]() Domantas Sabonis SAC F · vs POR | 34.0 | 26.9 | 28.8 | 28.7 | -5.3 | 34 | — |
![]() Zach LaVine SAC G · vs POR | 34.0 | 27.3 | 26.4 | 24.7 | -9.3 | 34DNP | Missed 1 of last 2 · last: RIGHT FINGER SURGERY (04-08) |
![]() Dejounte Murray NO G · vs UTAH | 34.0 | 29.3 | 29.4 | 30.0 | -4.0 | 34282829 | — |
![]() Victor Wembanyama SA F · vs HOU | 34.0 | 37.2 | 39.0 | 38.7 | +4.7 | 3426164029 | — |
![]() Anthony Davis WSH F · vs TOR | 34.0 | 33.4 | 36.2 | 35.0 | +1.0 | 34 | — |
![]() Tyrese Haliburton IND G · vs DAL | 34.0 | 34.0 | 34.0 | 34.0 | 0.0 | 34 | — |
![]() Andrew Nembhard IND G · vs DAL | 34.0 | 30.7 | 34.2 | 34.0 | 0.0 | 34INJ3632 | Missed 1 of last 4 · last: LOWER BACK INJURY MANAGEMENT (04-02) |
![]() Ivica Zubac IND C · vs DAL | 34.0 | 27.0 | 27.2 | 27.7 | -6.3 | 34 | — |
![]() Moussa Diabate CHA F · vs ATL | 34.0 | 27.3 | 27.8 | 29.3 | -4.7 | 3426253324 | — |
![]() Jalen Brunson NY G · vs BOS | 34.0 | 38.7 | 38.4 | 39.7 | +5.7 | 3431373930 | — |
![]() Cameron Boozer MEM F · vs GS | 33.0 | 33.0 | 33.0 | 33.0 | 0.0 | 33 | — |
![]() Amen Thompson HOU G · vs SA | 33.0 | 41.8 | 42.6 | 41.3 | +8.3 | 33REST424236 | Missed 1 of last 10 · last: REST (04-13) |
![]() Ausar Thompson DET G · vs MIA | 33.0 | 30.3 | 29.2 | 28.7 | -4.3 | 3322252431 | — |
![]() Davion Mitchell MIA G · vs DET | 33.0 | 32.2 | 33.4 | 35.7 | +2.7 | 3326DNP3723 | Missed 1 of last 10 · last: RIGHT SHOULDER CONTUSION (04-10) |
![]() Anthony Edwards MIN G · vs ORL | 33.0 | 32.0 | 37.8 | 36.0 | +3.0 | 33272623 | — |
![]() Desmond Bane ORL G · vs MIN | 33.0 | 36.2 | 36.0 | 36.3 | +3.3 | 3318173032 | — |
![]() Rudy Gobert MIN C · vs ORL | 33.0 | 30.4 | 27.8 | 26.0 | -7.0 | 3333302927 | — |
![]() Cooper Flagg DAL F · vs IND | 33.0 | 31.5 | 28.2 | 25.0 | -8.0 | 3310323234 | — |
![]() Naz Reid CHA C · vs ATL | 33.0 | 29.6 | 31.8 | 32.0 | -1.0 | 33 | — |
![]() Mikal Bridges NY G · vs BOS | 33.0 | 34.9 | 34.0 | 33.3 | +0.3 | 330333132 | — |
![]() Darius Garland LAC G · vs LAL | 32.0 | 31.1 | 31.8 | 30.0 | -2.0 | 3227412824 | — |
![]() Rui Hachimura LAC F · vs LAL | 32.0 | 37.9 | 38.0 | 38.0 | +6.0 | 32 | — |
![]() Austin Reaves LAL G · vs LAC | 32.0 | 34.4 | 37.6 | 38.0 | +6.0 | 3227372740 | — |
![]() Ty Jerome MEM G · vs GS | 32.0 | 25.1 | 26.2 | 27.0 | -5.0 | 32 | — |
![]() Trey Murphy III NO F · vs UTAH | 32.0 | 35.6 | 35.4 | 33.3 | +1.3 | 323236 | — |
![]() Zion Williamson NO F · vs UTAH | 32.0 | 30.4 | 28.6 | 29.7 | -2.3 | 32COACH282929 | Missed 1 of last 8 · last: COACH'S DECISION (04-08) |
![]() Dylan Harper SA G · vs HOU | 32.0 | 28.2 | 31.8 | 31.7 | -0.3 | 3218263328 | — |
Showing 40 of 159







































