NBA Terminal
Game 5 of 20
Fri, Oct 23 · 6:00 PM CTLines: Draft Kings + 9 feeds
MIN
Minnesota Timberwolves · 1-0
Model 117.1 · ESPN 58.4%
@
Proj total 233.4
ORL
Orlando Magic · 0-1
Model 116.2 · ESPN 41.6%
No weather posted (indoor or not yet available)· Kia Center
Markets
Moneyline · Spread · Total
Best price across all books · model probability re-scored at each book's line
Moneyline
MIN ML
Fair -113 · Model 53.1%
-125
DKEdge -2.5% · EV -4.4%
No Kelly stake — price is not +EV.
ORL ML
Fair +113 · Model 46.9%
+108
FDEdge -1.2% · EV -2.5%
No Kelly stake — price is not +EV.
Spread
MIN -1.5
Fair +104 · Model 49.1%
-110
DKEdge -3.3% · EV -6.3%
No Kelly stake — price is not +EV.
ORL +1.5
Fair -104 · Model 50.9%
-105
FDEdge -0.3% · EV -0.6%
No Kelly stake — price is not +EV.
Total
Over 235
Fair +111 · Model 48.4%
-105
CZREdge -2.8% · EV -5.5%
No Kelly stake — price is not +EV.
Under 236.5
Fair -111 · Model 54.9%
-115
FDEdge +1.4% · EV +2.6%
Kelly ¼: 0.76% of bankroll ($7.59 of $1000)
Line shopping · every book
| Book | MIN ML | ORL ML | MIN Spread | ORL Spread | Over | Under |
|---|---|---|---|---|---|---|
| DraftKings | -125 | +105 | -1.5-110 | +1.5-110 | o235.5-105 | u235.5-115 |
| FanDuel | -126 | +108 | -1.5-115 | +1.5-105 | o236.5-105 | u236.5-115 |
| BetMGM | -125 | +105 | -1.5-110 | +1.5-110 | o235.5-110 | u235.5-110 |
| Caesars | -125 | +105 | -1.5-110 | +1.5-110 | o235-105 | u235-115 |
| bet365 | -125 | +105 | -1.5-112 | +1.5-108 | o235.5-108 | u235.5-112 |
| BetRivers | -129 | +104 | -1.5-112 | +1.5-112 | o234.5-113 | u234.5-108 |
| Unibet | -125 | +105 | -1.5-110 | +1.5-106 | o235.5-105 | u235.5-111 |
| Consensus | -125 | +105 | -1.5-111 | +1.5-109 | o235.5-109 | u235.5-111 |
| Opening Line | -125 | +105 | -1.5-111 | +1.5-111 | o237.5-116 | u237.5-111 |
Game Props
MIN @ ORL · Player Props
44 props modeled · best price across DraftKings + Underdog · tap a row for full research
| Player | Status | Prop | Line | Model Proj | Diff | Over / Yes | Under | Model Side | Model % | Implied | Fair | Edge | EV | Move | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Franz Wagner ORL F · vs MIN | Assists | 4.5 | 3.48 | -1.02 | -143DK | u5.5-150UD | Under 5.5 | 68.6 | 60.0 | -219 | +8.6% | +14.3% | -1 | ||
![]() LaMelo Ball MIN G · vs ORL | Assists | 7.5 | 7.04 | -0.46 | -126DK | +119UD | Under 7.5 | 50.9 | 45.7 | -104 | +5.2% | +11.5% | +0.5pp | ||
![]() Jalen Suggs ORL G · vs MIN | Threes | 1.5 | 1.95 | +0.45 | -168DK | u2.5-170UD | Under 2.5 | 68.6 | 63.0 | -219 | +5.7% | +9.0% | +2.7pp | ||
![]() Anthony Edwards MIN G · vs ORL | Assists | 3.5 | 3.64 | +0.14 | +121UD | -131DK | Over 3.5 | 49.3 | 45.2 | +103 | +4.0% | +8.9% | -1.1pp | ||
![]() Wendell Carter Jr. ORL C · vs MIN | Points | 10.5 | 12.75 | +2.25 | -122DK | +102UD | Over 10.5 | 58.9 | 55.0 | -143 | +4.0% | +7.2% | -0.8pp | ||
![]() Jalen Suggs ORL G · vs MIN | Assists | 4.5 | 5.43 | +0.93 | -110UD | -112UD | Over 4.5 | 56.0 | 52.4 | -127 | +3.6% | +6.9% | -0.9pp | ||
![]() Desmond Bane ORL G · vs MIN | Assists | 3.5 | 3.93 | +0.43 | +115DK | -124UD | Over 3.5 | 49.6 | 46.5 | +102 | +3.1% | +6.6% | -0.1pp | ||
![]() Anthony Edwards MIN G · vs ORL | Rebounds | 5.5 | 5.41 | -0.09 | o4.5-159UD | -150DK | Over 4.5 | 65.1 | 61.4 | -187 | +3.7% | +6.1% | -1.4pp | ||
![]() Jonathan Kuminga MIN F · vs ORL | Threes | 1.5 | 1.07 | -0.43 | +167DK | -173UD | Under 1.5 | 67.1 | 63.4 | -204 | +3.7% | +5.9% | +0.2pp | ||
![]() Paolo Banchero ORL F · vs MIN | Assists | 5.5 | 5.62 | +0.12 | +118UD | -137DK | Over 5.5 | 48.1 | 45.9 | +108 | +2.2% | +4.9% | -0.7pp | ||
![]() Jalen Suggs ORL G · vs MIN | PRA | 22.5 | 22.29 | -0.21 | o21.5-112UD | -127DK | Over 21.5 | 55.1 | 52.8 | -123 | +2.3% | +4.4% | +1 | ||
![]() Jalen Suggs ORL G · vs MIN | Points | 13.5 | 13.08 | -0.42 | -101DK | -104UD | Under 13.5 | 53.2 | 51.0 | -114 | +2.2% | +4.3% | +1 | ||
![]() Rudy Gobert MIN C · vs ORL | Points | 9.5 | 10.37 | +0.87 | +101DK | -118UD | Over 9.5 | 51.9 | 49.8 | -108 | +2.1% | +4.3% | -2.4pp | ||
![]() Desmond Bane ORL G · vs MIN | Rebounds | 4.5 | 4.2 | -0.3 | +143UD | -157DK | Over 4.5 | 42.7 | 41.2 | +134 | +1.6% | +3.8% | -1.6pp | ||
![]() Desmond Bane ORL G · vs MIN | Points | 18.5 | 19.9 | +1.4 | -103UD | -121UD | Over 18.5 | 52.0 | 50.7 | -108 | +1.3% | +2.5% | +1 | ||
![]() Jaden McDaniels MIN F · vs ORL | Rebounds | 5.5 | 4.59 | -0.91 | o4.5-154UD | -149DK | Under 5.5 | 61.3 | 59.8 | -158 | +1.5% | +2.4% | +1 | ||
![]() LaMelo Ball MIN G · vs ORL | Rebounds | 4.5 | 4.56 | +0.06 | -146DK | +123UD | Under 4.5 | 45.9 | 44.8 | +118 | +1.1% | +2.4% | +1.9pp | ||
![]() Desmond Bane ORL G · vs MIN | PRA | 25.5 | 28.03 | +2.53 | o26.5+102UD | u26.5-125UD | Over 26.5 | 50.6 | 49.5 | -103 | +1.1% | +2.3% | +3.4pp | ||
![]() Jaden McDaniels MIN F · vs ORL | Assists | 2.5 | 2.57 | +0.07 | +126DK | -166DK | Over 2.5 | 45.2 | 44.2 | +121 | +0.9% | +2.1% | +0.2pp | ||
![]() LaMelo Ball MIN G · vs ORL | Threes | 3.5 | 3.89 | +0.39 | -104UD | -113DK | Over 3.5 | 51.8 | 51.0 | -107 | +0.8% | +1.6% | +2.6pp | ||
![]() Franz Wagner ORL F · vs MIN | PRA | 31.5 | 29.44 | -2.06 | -113UD | -110DK | Under 31.5 | 53.2 | 52.4 | -114 | +0.8% | +1.6% | -2 | ||
![]() LaMelo Ball MIN G · vs ORL | PRA | 32.5 | 31.75 | -0.75 | -121DK | +100UD | Under 32.5 | 50.5 | 50.0 | -102 | +0.5% | +1.0% | +1.5pp | ||
![]() Jalen Suggs ORL G · vs MIN | Rebounds | 3.5 | 3.78 | +0.28 | -122UD | +107DK | Over 3.5 | 55.5 | 55.0 | -125 | +0.6% | +1.0% | -1.6pp | ||
![]() Anthony Edwards MIN G · vs ORL | Points | 29.5 | 30.28 | +0.78 | -104UD | -111DK | Over 29.5 | 51.4 | 51.0 | -106 | +0.4% | +0.8% | +0.7pp | ||
![]() Anthony Edwards MIN G · vs ORL | Threes | 3.5 | 3.87 | +0.37 | -136DK | +119UD | Under 3.5 | 46.0 | 45.7 | +117 | +0.3% | +0.7% | +1.7pp | ||
![]() Jonathan Kuminga MIN F · vs ORL | Assists | 2.5 | 2.37 | -0.13 | +144DK | -191DK | Over 2.5 | 41.2 | 41.0 | +143 | +0.2% | +0.5% | -2.5pp | ||
![]() Desmond Bane ORL G · vs MIN | Threes | 2.5 | 2.12 | -0.38 | +123DK | -150UD | Under 2.5 | 60.2 | 60.0 | -151 | +0.2% | +0.3% | -0.7pp | ||
![]() Franz Wagner ORL F · vs MIN | Rebounds | 5.5 | 5.28 | -0.22 | +109UD | -117DK | Over 5.5 | 48.0 | 47.8 | +108 | +0.1% | +0.3% | -3.2pp | ||
![]() Anthony Edwards MIN G · vs ORL | PRA | 38.5 | 39.33 | +0.83 | -103UD | -118DK | Over 38.5 | 50.8 | 50.7 | -103 | +0.1% | +0.1% | -0.8pp | ||
![]() Jaden McDaniels MIN F · vs ORL | Threes | 1.5 | 1.37 | -0.13 | +121DK | -141UD | Under 1.5 | 58.5 | 58.5 | -141 | -0.0% | -0.0% | +1.2pp | ||
![]() Jonathan Kuminga MIN F · vs ORL | Points | 12.5 | 12.15 | -0.35 | -102DK | -113UD | Under 12.5 | 52.9 | 53.1 | -112 | -0.1% | -0.3% | -1.1pp | ||
![]() Paolo Banchero ORL F · vs MIN | Points | 21.5 | 23.37 | +1.87 | -124DK | u22.5-121UD | Over 21.5 | 55.1 | 55.4 | -123 | -0.3% | -0.5% | -1 | ||
![]() Jaden McDaniels MIN F · vs ORL | PRA | 23.5 | 22.2 | -1.3 | o22.5-121UD | -117DK | Under 23.5 | 53.6 | 53.9 | -116 | -0.3% | -0.6% | -0.8pp | ||
![]() Jonathan Kuminga MIN F · vs ORL | Rebounds | 5.5 | 5.19 | -0.31 | +115UD | -128DK | Over 5.5 | 46.1 | 46.5 | +117 | -0.4% | -0.9% | -0.9pp | ||
![]() Jonathan Kuminga MIN F · vs ORL | PRA | 20.5 | 19.71 | -0.79 | o19.5-121UD | -128DK | Over 19.5 | 54.2 | 54.8 | -118 | -0.6% | -1.1% | -1.5pp | ||
![]() Jaden McDaniels MIN F · vs ORL | Points | 15.5 | 15.04 | -0.46 | +102UD | -111DK | Over 15.5 | 48.8 | 49.5 | +105 | -0.7% | -1.4% | -0.9pp | ||
![]() Wendell Carter Jr. ORL C · vs MIN | Rebounds | 7.5 | 7.36 | -0.14 | +100UD | -117DK | Over 7.5 | 49.0 | 50.0 | +104 | -1.0% | -2.0% | -2.2pp | ||
![]() Franz Wagner ORL F · vs MIN | Threes | 1.5 | 1.47 | -0.03 | +123DK | -143UD | Under 1.5 | 57.6 | 58.8 | -136 | -1.3% | -2.1% | +3.3pp | ||
![]() Franz Wagner ORL F · vs MIN | Points | 20.5 | 20.69 | +0.19 | -108UD | -112DK | Over 20.5 | 50.6 | 51.9 | -102 | -1.3% | -2.5% | -1 | ||
![]() LaMelo Ball MIN G · vs ORL | Points | 19.5 | 20.15 | +0.65 | -111DK | -105UD | Over 19.5 | 51.2 | 52.6 | -105 | -1.4% | -2.7% | +1.0pp |
Showing 40 of 44









