MLB · Hit Rate Matrix
Hit Rate Matrix
How often each MLB player has cleared today's line on the model's side — last 5, 10, 20 and head-to-head. Green ≥ 60%, amber 45-59%, red below.
Updated 21s ago
Matrix
Form vs Today's Line
40 of 66 props · ranked by EV · tap a row for full research
| Player | Status | Model Side | L5 | L10 | L20 | H2H | Streak | EV |
|---|---|---|---|---|---|---|---|---|
![]() Liam Hicks TB vs MIL · RBI | Over 0.5 (0.5) | 40%2/5 · 0.6 | 30%3/10 · 0.4 | 25%5/20 · 0.35 | 30%3/10 · 0.3 | 0 | +32.3% | |
![]() Jonathan Aranda TB vs MIL · RBI | Over 0.5 (0.5) | 40%2/5 · 0.6 | 40%4/10 · 0.5 | 40%8/20 · 0.55 | 33%2/6 · 0.33 | 0 | +27.4% | |
![]() Christian Yelich MIL vs TB · RBI | Over 0.5 (0.5) | 40%2/5 · 0.6 | 30%3/10 · 0.4 | 40%8/20 · 0.6 | 33%2/6 · 0.5 | 0 | +21.4% | |
![]() Brice Turang MIL vs TB · Total Bases | Over 0.5 (1.5) | 40%2/5 · 1.8 | 30%3/10 · 1.5 | 40%8/20 · 1.75 | 33%2/6 · 1.17 | 0 | +19.8% | |
![]() Junior Caminero TB vs MIL · RBI | Over 0.5 (0.5) | 40%2/5 · 0.6 | 30%3/10 · 0.4 | 30%6/20 · 0.45 | 0%0/6 · 0 | 1 | +15.6% | |
![]() Brice Turang MIL vs TB · RBI | Over 0.5 (0.5) | 40%2/5 · 0.4 | 40%4/10 · 0.5 | 35%7/20 · 0.5 | 33%2/6 · 0.67 | 0 | +14.4% | |
![]() Yandy Diaz TB vs MIL · RBI | Over 0.5 (0.5) | 40%2/5 · 0.8 | 20%2/10 · 0.4 | 20%4/20 · 0.45 | 33%2/6 · 0.5 | 1 | +14.2% | |
![]() Junior Caminero TB vs MIL · Home Runs | 1+ Home Runs (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 10%2/20 · 0.1 | 0%0/6 · 0 | 1 | +13.1% | |
![]() Christian Yelich MIL vs TB · Home Runs | 1+ Home Runs (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 10%2/20 · 0.1 | 17%1/6 · 0.17 | 0 | +13.1% | |
![]() Nick Martinez TB vs MIL · Pitcher Ks | Over 3.5 (3.5) | 20%1/5 · 3.4 | 50%5/10 · 3.7 | 45%9/20 · 3.3 | 0%0/4 · 2 | 0 | +12.8% | |
![]() Sal Frelick MIL vs TB · RBI | Over 0.5 (0.5) | 40%2/5 · 0.4 | 30%3/10 · 0.3 | 25%5/20 · 0.25 | 0%0/6 · 0 | 0 | +11.2% | |
![]() William Contreras MIL vs TB · RBI | Over 0.5 (0.5) | 20%1/5 · 0.6 | 40%4/10 · 0.6 | 50%10/20 · 1.1 | 50%3/6 · 0.67 | 0 | +10.3% | |
![]() Sal Frelick MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 40%2/5 · 1.6 | 30%3/10 · 1 | 25%5/20 · 0.9 | 0%0/6 · 0.33 | 0 | +10.0% | |
![]() Liam Hicks TB vs MIL · Home Runs | 1+ Home Runs (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 0%0/20 · 0 | 0%0/10 · 0 | 0 | +9.6% | |
![]() Junior Caminero TB vs MIL · H+R+RBI | Over 1.5 (1.5) | 40%2/5 · 2 | 50%5/10 · 1.8 | 55%11/20 · 1.95 | 33%2/6 · 1 | 1 | +8.3% | |
![]() Yandy Diaz TB vs MIL · Total Bases | Over 1.5 (1.5) | 80%4/5 · 3.2 | 60%6/10 · 2.6 | 45%9/20 · 1.6 | 33%2/6 · 1.5 | 4 | +7.6% | |
![]() Jackson Chourio MIL vs TB · Total Bases | Over 1.5 (1.5) | 40%2/5 · 1.4 | 50%5/10 · 1.7 | 35%7/20 · 1.5 | 67%2/3 · 2.33 | 0 | +7.3% | |
![]() Garrett Mitchell MIL vs TB · RBI | Over 0.5 (0.5) | 60%3/5 · 0.6 | 30%3/10 · 0.3 | 15%3/20 · 0.15 | 33%1/3 · 0.67 | 2 | +7.2% | |
![]() Jackson Chourio MIL vs TB · RBI | Over 0.5 (0.5) | 40%2/5 · 0.4 | 70%7/10 · 1 | 50%10/20 · 0.75 | 33%1/3 · 0.33 | 0 | +7.0% | |
![]() Christian Yelich MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 40%2/5 · 1.8 | 50%5/10 · 1.7 | 55%11/20 · 1.95 | 33%2/6 · 2 | 0 | +6.3% | |
![]() Junior Caminero TB vs MIL · Runs | Over 0.5 (0.5) | 20%1/5 · 0.4 | 40%4/10 · 0.5 | 45%9/20 · 0.6 | 0%0/6 · 0 | 1 | +6.1% | |
![]() Liam Hicks TB vs MIL · Runs | Over 0.5 (0.5) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 20%4/20 · 0.2 | 30%3/10 · 0.4 | 1 | +5.9% | |
![]() Jake Bauers MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 80%4/5 · 2.6 | 60%6/10 · 1.7 | 65%13/20 · 2.05 | 40%2/5 · 1.8 | 3 | +4.0% | |
![]() Yandy Diaz TB vs MIL · H+R+RBI | Over 1.5 (1.5) | 80%4/5 · 3.2 | 70%7/10 · 2.9 | 50%10/20 · 2.3 | 33%2/6 · 1.33 | 4 | +4.0% | |
![]() Chandler Simpson TB vs MIL · Total Bases | Over 0.5 (1.5) | 40%2/5 · 1.6 | 20%2/10 · 1 | 30%6/20 · 1.3 | 50%3/6 · 1.83 | 0 | +3.9% | |
![]() Sal Frelick MIL vs TB · Runs | Over 0.5 (0.5) | 60%3/5 · 0.6 | 30%3/10 · 0.3 | 15%3/20 · 0.15 | 0%0/6 · 0 | 1 | +3.7% | |
![]() Garrett Mitchell MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 60%3/5 · 2.2 | 60%6/10 · 1.7 | 45%9/20 · 1.4 | 33%1/3 · 1.67 | 2 | +3.6% | |
![]() Jake Bauers MIL vs TB · RBI | Over 0.5 (0.5) | 60%3/5 · 1.2 | 30%3/10 · 0.6 | 35%7/20 · 0.6 | 20%1/5 · 0.2 | 3 | +3.5% | |
![]() Sal Frelick MIL vs TB · Home Runs | 1+ Home Runs (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 0%0/20 · 0 | 0%0/6 · 0 | 0 | +3.4% | |
![]() William Contreras MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 60%3/5 · 2.4 | 60%6/10 · 2.4 | 65%13/20 · 2.85 | 67%4/6 · 2.33 | 1 | +3.0% | |
![]() Jacob Misiorowski MIL vs TB · Pitcher Ks | Over 6.5 (6.5) | 20%1/5 · 5.4 | 20%2/10 · 5.9 | 55%11/20 · 7.75 | 100%1/1 · 7 | 0 | +2.3% | |
![]() Christian Yelich MIL vs TB · Runs | Over 0.5 (0.5) | 20%1/5 · 0.2 | 30%3/10 · 0.4 | 45%9/20 · 0.55 | 33%2/6 · 0.5 | 0 | +2.0% | |
![]() Brice Turang MIL vs TB · H+R+RBI | Over 1.5 (1.5) | 60%3/5 · 2.6 | 50%5/10 · 2 | 50%10/20 · 2.2 | 50%3/6 · 1.83 | 0 | +1.8% | |
![]() Yandy Diaz TB vs MIL · Runs | Over 0.5 (0.5) | 80%4/5 · 1 | 70%7/10 · 1 | 55%11/20 · 0.8 | 33%2/6 · 0.33 | 4 | +1.4% | |
![]() Jonathan Aranda TB vs MIL · Home Runs | 1+ Home Runs (1+) | 0%0/5 · 0 | 10%1/10 · 0.1 | 15%3/20 · 0.2 | 17%1/6 · 0.17 | 0 | +1.0% | |
![]() Chandler Simpson TB vs MIL · Runs | Over 0.5 (0.5) | 60%3/5 · 0.6 | 40%4/10 · 0.4 | 45%9/20 · 0.5 | 17%1/6 · 0.17 | 2 | +0.8% | |
![]() Yandy Diaz TB vs MIL · Home Runs | 1+ Home Runs (1+) | 40%2/5 · 0.4 | 20%2/10 · 0.2 | 10%2/20 · 0.1 | 33%2/6 · 0.33 | 1 | +0.8% | |
![]() Chandler Simpson TB vs MIL · H+R+RBI | Over 1.5 (1.5) | 80%4/5 · 2.2 | 50%5/10 · 1.5 | 65%13/20 · 2.1 | 50%3/6 · 1.33 | 2 | +0.2% | |
![]() Liam Hicks TB vs MIL · Hits | Over 0.5 (0.5) | 60%3/5 · 1 | 50%5/10 · 0.8 | 45%9/20 · 0.75 | 60%6/10 · 0.8 | 2 | -0.3% | |
![]() Jonathan Aranda TB vs MIL · Runs | Over 0.5 (0.5) | 20%1/5 · 0.4 | 30%3/10 · 0.4 | 30%6/20 · 0.4 | 50%3/6 · 0.5 | 0 | -0.6% |
Showing 40 of 40













