🟢 Elite Contact🟡 Strong Value🔥 Hot Bat⚠ Regression Risk
1+ Hit %
72.2%
fair -259 · book —
2+ Hit %
41.3%
fair +142 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
70.5%
fair -239 · book —
2+ Hit %
39.5%
fair +153 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
69.9%
fair -232 · book —
2+ Hit %
39.0%
fair +157 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
69.5%
fair -228 · book —
2+ Hit %
38.2%
fair +162 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
69.5%
fair -228 · book —
2+ Hit %
38.2%
fair +162 · book —
Elite ContactHitter park PF 112
1+ Hit %
69.1%
fair -224 · book —
2+ Hit %
37.8%
fair +165 · book —
Elite ContactHitter park PF 112 · Hot streak
1+ Hit %
68.3%
fair -216 · book —
2+ Hit %
37.5%
fair +167 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
68.3%
fair -216 · book —
2+ Hit %
37.1%
fair +170 · book —
Elite ContactHitter park PF 112 · Hot streak
1+ Hit %
68.0%
fair -212 · book —
2+ Hit %
36.7%
fair +172 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
67.4%
fair -207 · book —
2+ Hit %
36.2%
fair +176 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
66.1%
fair -195 · book —
2+ Hit %
35.4%
fair +182 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
66.0%
fair -194 · book —
2+ Hit %
35.1%
fair +185 · book —
Elite ContactHot streak · Elite barrel + HH
1+ Hit %
65.2%
fair -187 · book —
2+ Hit %
34.3%
fair +191 · book —
Hot BatHot streak
1+ Hit %
64.7%
fair -183 · book —
2+ Hit %
33.9%
fair +195 · book —
Hot BatHot streak · Elite barrel + HH
1+ Hit %
64.5%
fair -182 · book —
2+ Hit %
33.8%
fair +196 · book —
Hot BatHot streak
1+ Hit %
64.1%
fair -178 · book —
2+ Hit %
33.5%
fair +199 · book —
Hot BatHot streak · Elite barrel + HH
1+ Hit %
63.9%
fair -177 · book —
2+ Hit %
33.4%
fair +200 · book —
Hot BatHot streak · Elite barrel + HH
1+ Hit %
63.9%
fair -177 · book —
2+ Hit %
33.4%
fair +200 · book —
Hot BatHot streak
1+ Hit %
63.7%
fair -175 · book —
2+ Hit %
33.2%
fair +202 · book —
AverageElite barrel + HH
1+ Hit %
62.0%
fair -163 · book —
2+ Hit %
31.9%
fair +213 · book —
Hot BatHot streak
1+ Hit %
61.4%
fair -159 · book —
2+ Hit %
31.5%
fair +218 · book —
Hot BatHot streak
1+ Hit %
60.8%
fair -155 · book —
2+ Hit %
31.1%
fair +222 · book —
Hot BatHot streak
1+ Hit %
60.4%
fair -153 · book —
2+ Hit %
30.8%
fair +224 · book —
Average
1+ Hit %
59.0%
fair -144 · book —
2+ Hit %
29.9%
fair +234 · book —
AverageHot streak · Elite barrel + HH
| Player | Vs | 1+ Hit % | Fair | Book Est. | Book | Edge | 2+ Hit % | Fair | Book Est. | Conf | Tag | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani LAD · LHB | Matthew Boyd (L) PF 100 | 72.2% | -259 | -307 | — | — | 41.3% | +142 | +131 | A | Elite Contact | Hot streak · Elite barrel + HH |
James Wood WSH · LHB | Aaron Nola (R) PF 104 | 70.5% | -239 | -280 | — | — | 39.5% | +153 | +141 | A | Elite Contact | Hot streak · Elite barrel + HH · Top of order |
Ben Rice NYY · LHB | Michael McGreevy (R) PF 103 | 69.9% | -232 | -271 | — | — | 39.0% | +157 | +145 | A | Elite Contact | Hot streak · Elite barrel + HH · Top of order |
Austin Wynns TEX · RHB | Logan Webb (R) PF 106 | 69.5% | -228 | -266 | — | — | 38.2% | +162 | +150 | A | Elite Contact | Hot streak · Elite barrel + HH |
Cole Carrigg COL · SHB | Ian Seymour (L) PF 112 | 69.5% | -228 | -266 | — | — | 38.2% | +162 | +150 | A | Elite Contact | Hitter park PF 112 |
Junior Caminero TB · RHB | Michael Lorenzen (R) PF 112 | 69.1% | -224 | -260 | — | — | 37.8% | +165 | +152 | A | Elite Contact | Hitter park PF 112 · Hot streak · Elite barrel + HH |
Esmerlyn Valdez PIT · RHB | Brandon Sproat (R) PF 102 | 68.3% | -216 | -250 | — | — | 37.5% | +167 | +154 | A | Elite Contact | Hot streak · Elite barrel + HH |
Mickey Moniak COL · LHB | Ian Seymour (L) PF 112 | 68.3% | -216 | -250 | — | — | 37.1% | +170 | +157 | A | Elite Contact | Hitter park PF 112 · Hot streak · Elite barrel + HH |
Bryan De La Cruz PHI · RHB | Andrew Alvarez (L) PF 104 | 68.0% | -212 | -246 | — | — | 36.7% | +172 | +159 | A | Elite Contact | Hot streak · Elite barrel + HH |
Jordan Walker STL · RHB | Cam Schlittler (R) PF 103 | 67.4% | -207 | -239 | — | — | 36.2% | +176 | +163 | A | Elite Contact | Hot streak · Elite barrel + HH |
Kyle Schwarber PHI · LHB | Andrew Alvarez (L) PF 104 | 66.1% | -195 | -223 | — | — | 35.4% | +182 | +169 | A | Elite Contact | Hot streak · Elite barrel + HH · Top of order |
Jake Bauers MIL · LHB | Bubba Chandler (R) PF 102 | 66.0% | -194 | -222 | — | — | 35.1% | +185 | +172 | A | Elite Contact | Hot streak · Elite barrel + HH |
Corey Seager TEX · LHB | Logan Webb (R) PF 106 | 65.2% | -187 | -214 | — | — | 34.3% | +191 | +177 | B+ | Hot Bat | Hot streak |
Corbin Carroll ARI · LHB | Michael King (R) PF 100 | 64.7% | -183 | -209 | — | — | 33.9% | +195 | +181 | B+ | Hot Bat | Hot streak · Elite barrel + HH |
CJ Abrams WSH · LHB | Aaron Nola (R) PF 104 | 64.5% | -182 | -207 | — | — | 33.8% | +196 | +182 | B+ | Hot Bat | Hot streak |
Jackson Chourio MIL · RHB | Bubba Chandler (R) PF 102 | 64.1% | -178 | -203 | — | — | 33.5% | +199 | +184 | B+ | Hot Bat | Hot streak · Elite barrel + HH |
Max Muncy LAD · LHB | Matthew Boyd (L) PF 100 | 63.9% | -177 | -201 | — | — | 33.4% | +200 | +185 | B+ | Hot Bat | Hot streak · Elite barrel + HH |
Pete Crow-Armstrong CHC · LHB | TBD () PF 100 | 63.9% | -177 | -201 | — | — | 33.4% | +200 | +185 | B+ | Hot Bat | Hot streak |
Garrett Mitchell MIL · LHB | Bubba Chandler (R) PF 102 | 63.7% | -175 | -199 | — | — | 33.2% | +202 | +187 | B+ | Average | Elite barrel + HH |
Lucas Spence HOU · LHB | Shane Bieber (R) PF 101 | 62.0% | -163 | -184 | — | — | 31.9% | +213 | +198 | B+ | Hot Bat | Hot streak |
Rafael Devers SF · LHB | Cal Quantrill (R) PF 106 | 61.4% | -159 | -179 | — | — | 31.5% | +218 | +203 | B+ | Hot Bat | Hot streak |
Spencer Jones NYY · LHB | Michael McGreevy (R) PF 103 | 60.8% | -155 | -174 | — | — | 31.1% | +222 | +206 | B+ | Hot Bat | Hot streak |
Trent Grisham NYY · LHB | Michael McGreevy (R) PF 103 | 60.4% | -153 | -171 | — | — | 30.8% | +224 | +209 | B+ | Average | — |
Kazuma Okamoto TOR · RHB | Cristian Javier (R) PF 101 | 59.0% | -144 | -161 | — | — | 29.9% | +234 | +218 | B | Average | Hot streak · Elite barrel + HH |
Jazz Chisholm Jr. NYY · LHB | Michael McGreevy (R) PF 103 | 55.3% | -124 | -137 | — | — | 27.7% | +261 | +244 | B | Average | — |
























