E[RBI]
1.07
0.5+ RBI+16.7%
62.0%
fair -163 · book -119
1.5+ RBI
26.0%
fair +285
#3 lineup spot · Elite power · Platoon edge
E[RBI]
1.02
0.5+ RBI+14.6%
62.0%
fair -163 · book -119
1.5+ RBI
26.0%
fair +285
#4 lineup spot · Elite power · HR threat profile
E[RBI]
1.02
0.5+ RBI+14.6%
62.0%
fair -163 · book -119
1.5+ RBI
26.0%
fair +285
#5 lineup spot · Elite power · HR threat profile
E[RBI]
0.84
0.5+ RBI+6.7%
58.6%
fair -141 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.82
0.5+ RBI+5.3%
57.5%
fair -135 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.77
0.5+ RBI+2.7%
55.5%
fair -125 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.72
0.5+ RBI+0.5%
53.7%
fair -116 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · Platoon edge · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI
51.6%
fair -107 · book —
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
E[RBI]
0.67
0.5+ RBI-2.2%
51.6%
fair -107 · book -119
1.5+ RBI
26.0%
fair +285
Elite power · HR threat profile
| Player | Slot | Vs | E[RBI] | 0.5+ % | Fair | Book Est. | Book | Edge | 1.5+ % | Fair | Book Est. | Conf | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Raleigh SEA · SHB | #3 | Gavin Williams (R) PF 100 | 1.07 | 62.0% | -163 | -187 | -119 | +16.7% | 26.0% | +285 | +266 | A+ | #3 lineup spot · Elite power · Platoon edge |
Juan Soto NYM · LHB | #4 | Jesús Luzardo (L) PF 98 | 1.02 | 62.0% | -163 | -187 | -119 | +14.6% | 26.0% | +285 | +266 | A+ | #4 lineup spot · Elite power · HR threat profile |
Byron Buxton MIN · RHB | #5 | Ryan Feltner (R) PF 101 | 1.02 | 62.0% | -163 | -187 | -119 | +14.6% | 26.0% | +285 | +266 | A+ | #5 lineup spot · Elite power · HR threat profile |
Hunter Goodman COL · RHB | #6 | Connor Prielipp (L) PF 101 | 0.84 | 58.6% | -141 | -160 | -119 | +6.7% | 26.0% | +285 | +266 | B+ | Elite power · Platoon edge · HR threat profile |
Francisco Alvarez NYM · RHB | #2 | Jesús Luzardo (L) PF 98 | 0.82 | 57.5% | -135 | -152 | -119 | +5.3% | 26.0% | +285 | +266 | B+ | Elite power · Platoon edge · HR threat profile |
Kyle Schwarber PHI · LHB | #1 | Cionel Pérez (L) PF 98 | 0.77 | 55.5% | -125 | -139 | -119 | +2.7% | 26.0% | +285 | +266 | C | Elite power · HR threat profile |
Colson Montgomery CWS · LHB | #8 | Luinder Avila (R) PF 100 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Braden Montgomery CWS · SHB | #9 | Luinder Avila (R) PF 100 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Kyle Stowers MIA · LHB | #12 | Kyle Leahy (R) PF 100 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Max Muncy ATH · RHB | #13 | Sam Aldegheri (L) PF 99 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Shea Langeliers ATH · RHB | #14 | Sam Aldegheri (L) PF 99 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Ben Rice NYY · LHB | #15 | Sonny Gray (R) PF 100 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Colt Emerson SEA · LHB | #16 | Gavin Williams (R) PF 100 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Cole Carrigg COL · SHB | #18 | Connor Prielipp (L) PF 101 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Max Muncy LAD · LHB | #21 | Michael King (R) PF 95 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Ian Happ CHC · SHB | #23 | Brandon Woodruff (R) PF 102 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Corbin Carroll ARI · LHB | #24 | Drew Rasmussen (R) PF 97 | 0.72 | 53.7% | -116 | -130 | -119 | +0.5% | 26.0% | +285 | +266 | PASS | Elite power · Platoon edge · HR threat profile |
Kazuma Okamoto TOR · RHB | #7 | Kumar Rocker (R) PF 103 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Zach Neto LAA · RHB | #10 | Aaron Civale (R) PF 99 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Nick Kurtz ATH · LHB | #11 | Sam Aldegheri (L) PF 99 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Eugenio Suárez CIN · RHB | #17 | Mitch Keller (R) PF 98 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Jahmai Jones DET · RHB | #19 | Hunter Brown (R) PF 98 | 0.67 | 51.6% | -107 | -118 | — | — | 26.0% | +285 | +266 | A | Elite power · HR threat profile |
Miguel Vargas CWS · RHB | #20 | Luinder Avila (R) PF 100 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Jac Caglianone KC · LHB | #22 | Anthony Kay (L) PF 100 | 0.67 | 51.6% | -107 | -118 | -119 | -2.2% | 26.0% | +285 | +266 | PASS | Elite power · HR threat profile |
Drake Baldwin ATL · LHB | #25 | Robbie Ray (L) PF 94 | 0.61 | 48.8% | +105 | -105 | -119 | -5.8% | 26.0% | +285 | +266 | PASS | HR threat profile |
























