NBA Terminal
Game 6 of 16
FinalNo line posted
DET
Detroit Pistons · 3-0
Model 115.7
106–93
Proj total 228.8
PHI
Philadelphia 76ers · 3-1
Model 113
No weather posted (indoor or not yet available)· Xfinity Mobile Arena
Markets
Moneyline · Spread · Total
Best price across all books · model probability re-scored at each book's line
Game final. Markets are closed.
Game Props
DET @ PHI · Player Props
60 props modeled · best price across DraftKings + Underdog · tap a row for full research
| Player | Status | Prop | Line | Model Proj | Diff | Over / Yes | Under | Model Side | Model % | Implied | Fair | Edge | EV | Move | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Reed DET F · vs PHI | Finalhit8 | Rebounds | 9.5 | 5.19 | -4.31 | -135DK | +116UD | Under 9.5 | 54.3 | 46.3 | -119 | +8.0% | +17.3% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalmiss16 | Points | 27.5 | 27.23 | -0.27 | o25.5-112UD | -117DK | Over 25.5 | 58.7 | 52.8 | -142 | +5.9% | +11.1% | — | |
![]() Paul Reed DET F · vs PHI | Finalhit8 | Points | 14.5 | 8.54 | -5.96 | -124DK | -103DK | Under 14.5 | 55.8 | 50.7 | -126 | +5.1% | +10.0% | — | |
![]() Paul Reed DET F · vs PHI | Finalhit18 | PRA | 27.5 | 15.17 | -12.33 | -109UD | -113UD | Under 27.5 | 58.3 | 53.1 | -140 | +5.3% | +9.9% | — | |
![]() Adem Bona PHI C · vs DET | Finalmiss6 | Points | 5.5 | 3.88 | -1.62 | -122DK | -104DK | Under 5.5 | 56.0 | 51.0 | -127 | +5.0% | +9.8% | — | |
![]() Daniss Jenkins DET G · vs PHI | Finalmiss18 | Points | 11.5 | 9.27 | -2.23 | -103UD | -114DK | Under 11.5 | 58.2 | 53.3 | -139 | +4.9% | +9.3% | — | |
![]() Daniss Jenkins DET G · vs PHI | Finalmiss8 | Rebounds | 3.5 | 2.5 | -1 | -103UD | -109DK | Under 3.5 | 56.9 | 52.2 | -132 | +4.8% | +9.1% | — | |
![]() Adem Bona PHI C · vs DET | Finalmiss13 | Rebounds | 5.5 | 3.79 | -1.71 | -106UD | -110DK | Under 5.5 | 57.0 | 52.4 | -133 | +4.6% | +8.8% | — | |
![]() Isaiah Joe DET G · vs PHI | Finalmiss2 | Points | 8.5 | 10.88 | +2.38 | -123DK | u9.5-134UD | Over 8.5 | 60.0 | 55.2 | -150 | +4.8% | +8.8% | — | |
![]() John Collins DET F · vs PHI | Finalmiss16 | Points | 14.5 | 13.71 | -0.79 | -118DK | u15.5-130UD | Under 15.5 | 61.2 | 56.5 | -158 | +4.7% | +8.3% | — | |
![]() Daniss Jenkins DET G · vs PHI | Finalmiss32 | PRA | 20.5 | 15.66 | -4.84 | o19.5-103UD | -127DK | Under 20.5 | 60.3 | 55.9 | -152 | +4.3% | +7.8% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalmiss24 | PRA | 39.5 | 39.12 | -0.38 | o38.5-103UD | -108DK | Over 38.5 | 54.5 | 50.7 | -120 | +3.7% | +7.4% | — | |
![]() John Collins DET F · vs PHI | Finalmiss11 | Rebounds | 6.5 | 5.43 | -1.07 | -103UD | -116DK | Under 6.5 | 57.5 | 53.7 | -135 | +3.8% | +7.1% | — | |
![]() Paul Reed DET F · vs PHI | Finalhit2 | Assists | 2.5 | 1.44 | -1.06 | +132DK | -154UD | Under 2.5 | 64.8 | 60.6 | -184 | +4.2% | +6.9% | — | |
![]() Dean Wade PHI F · vs DET | Finalhit5 | Rebounds | 5.5 | 4.19 | -1.31 | o4.5-134UD | -155DK | Under 5.5 | 64.8 | 60.8 | -184 | +4.0% | +6.6% | — | |
![]() Kentavious Caldwell-Pope PHI G · vs DET | Finalhit1 | Threes | 1.5 | 1.37 | -0.13 | +106DK | -113UD | Under 1.5 | 56.5 | 53.1 | -130 | +3.5% | +6.5% | — | |
![]() Tyrese Maxey PHI G · vs DET | Finalhit38 | PRA | 37.5 | 38.63 | +1.13 | o36.5-109UD | -119DK | Over 36.5 | 55.2 | 52.2 | -123 | +3.0% | +5.8% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalmiss4 | Assists | 4.5 | 5.1 | +0.6 | +100UD | -124DK | Over 4.5 | 52.8 | 50.0 | -112 | +2.8% | +5.6% | — | |
![]() Tyrese Maxey PHI G · vs DET | Finalhit29 | Points | 27.5 | 28.37 | +0.87 | o26.5-113UD | -115DK | Over 26.5 | 55.8 | 53.1 | -126 | +2.8% | +5.2% | — | |
![]() Tyrese Maxey PHI G · vs DET | Finalhit5 | Rebounds | 3.5 | 4.03 | +0.53 | -130UD | +116DK | Over 3.5 | 58.9 | 56.5 | -143 | +2.4% | +4.2% | — | |
![]() Cade Cunningham DET G · vs PHI | Finalmiss3 | Threes | 2.5 | 1.88 | -0.62 | +145DK | -167UD | Under 2.5 | 64.9 | 62.5 | -185 | +2.4% | +3.8% | — | |
![]() Kentavious Caldwell-Pope PHI G · vs DET | Finalhit7 | Points | 7.5 | 8.38 | +0.88 | -127DK | u8.5-124UD | Under 8.5 | 57.3 | 55.4 | -134 | +2.0% | +3.6% | — | |
![]() Daniss Jenkins DET G · vs PHI | Finalmiss6 | Assists | 4.5 | 3.88 | -0.62 | -105UD | -118DK | Under 4.5 | 55.8 | 54.1 | -126 | +1.7% | +3.1% | — | |
![]() Cade Cunningham DET G · vs PHI | Finalmiss26 | Points | 25.5 | 23.1 | -2.4 | -110DK | -115DK | Under 25.5 | 55.1 | 53.5 | -123 | +1.6% | +3.0% | — | |
![]() Cade Cunningham DET G · vs PHI | Finalmiss42 | PRA | 40.5 | 37.81 | -2.69 | -113UD | -109UD | Under 40.5 | 53.6 | 52.2 | -116 | +1.4% | +2.8% | — | |
![]() Anfernee Simons PHI G · vs DET | Finalmiss1 | Threes | 2.5 | 2.35 | -0.15 | o1.5-182UD | -187DK | Over 1.5 | 66.2 | 64.5 | -196 | +1.7% | +2.6% | — | |
![]() Anfernee Simons PHI G · vs DET | Finalmiss5 | Points | 11.5 | 12.44 | +0.94 | -113UD | -107DK | Over 11.5 | 54.3 | 53.1 | -119 | +1.3% | +2.4% | — | |
![]() LeBron James PHI F · vs DET | Finalhit0 | Threes | 1.5 | 1.15 | -0.35 | +120UD | -148UD | Under 1.5 | 60.9 | 59.7 | -156 | +1.2% | +2.0% | — | |
![]() LeBron James PHI F · vs DET | Finalmiss18 | Points | 18.5 | 20.03 | +1.53 | -118UD | -104DK | Over 18.5 | 54.8 | 54.1 | -121 | +0.7% | +1.2% | — | |
![]() Tyrese Maxey PHI G · vs DET | Finalmiss4 | Assists | 5.5 | 6.22 | +0.72 | -114DK | +101UD | Over 5.5 | 53.9 | 53.3 | -117 | +0.6% | +1.2% | — | |
![]() Ronald Holland II DET F · vs PHI | Finalhit2 | Points | 8.5 | 7.5 | -1 | -102DK | -125DK | Under 8.5 | 56.1 | 55.6 | -128 | +0.5% | +1.0% | — | |
![]() Anfernee Simons PHI G · vs DET | Finalhit3 | Rebounds | 2.5 | 2.35 | -0.15 | +142UD | -176UD | Over 2.5 | 41.7 | 41.3 | +140 | +0.4% | +0.9% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalhit0 | Steals | 1.5 | 1.16 | -0.34 | +123UD | -144DK | Under 1.5 | 59.5 | 59.0 | -147 | +0.5% | +0.8% | — | |
![]() LeBron James PHI F · vs DET | Finalhit2 | Rebounds | 7.5 | 6.64 | -0.86 | +112UD | -132DK | Under 7.5 | 57.0 | 56.9 | -133 | +0.1% | +0.2% | — | |
![]() Isaiah Joe DET G · vs PHI | Finalmiss0 | Threes | 1.5 | 2.37 | +0.87 | -152UD | +124UD | Over 1.5 | 60.1 | 60.3 | -151 | -0.2% | -0.4% | — | |
![]() LeBron James PHI F · vs DET | Finalmiss5 | Assists | 6.5 | 7 | +0.5 | -130UD | +111DK | Over 6.5 | 56.1 | 56.5 | -128 | -0.4% | -0.8% | — | |
![]() Cade Cunningham DET G · vs PHI | Finalmiss8 | Rebounds | 5.5 | 5.12 | -0.38 | -103UD | -120UD | Under 5.5 | 54.1 | 54.5 | -118 | -0.5% | -0.8% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalhit2 | Threes | 1.5 | 1.98 | +0.48 | -116DK | +100UD | Over 1.5 | 53.2 | 53.7 | -114 | -0.5% | -0.9% | — | |
![]() Duncan Robinson DET F · vs PHI | Finalhit5 | Threes | 2.5 | 3.21 | +0.71 | -137UD | +112UD | Over 2.5 | 57.2 | 57.8 | -134 | -0.6% | -1.1% | — | |
![]() Jaylen Brown PHI G · vs DET | Finalhit4 | Rebounds | 7.5 | 6.79 | -0.71 | +110UD | -130DK | Under 7.5 | 55.9 | 56.5 | -127 | -0.6% | -1.1% | — |
Showing 40 of 60













