NBA Terminal
Game 2 of 16
FinalNo line posted
IND
Indiana Pacers · 2-1
Model 112.8
136–109
Proj total 226.8
BKN
Brooklyn Nets · 0-3
Model 114
No weather posted (indoor or not yet available)· Barclays Center
Markets
Moneyline · Spread · Total
Best price across all books · model probability re-scored at each book's line
Game final. Markets are closed.
Game Props
IND @ BKN · Player Props
70 props modeled · best price across DraftKings + Underdog · tap a row for full research
| Player | Status | Prop | Line | Model Proj | Diff | Over / Yes | Under | Model Side | Model % | Implied | Fair | Edge | EV | Move | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aaron Nesmith IND G · vs BKN | Finalhit13 | Points | 9.5 | 13.8 | +4.3 | -112UD | +102DK | Over 9.5 | 61.3 | 52.8 | -158 | +8.5% | +16.0% | — | |
![]() Day'Ron Sharpe BKN C · vs IND | Finalhit4 | Rebounds | 9.5 | 6.88 | -2.62 | o8.5-148UD | u8.5+120UD | Under 8.5 | 50.7 | 45.5 | -103 | +5.3% | +11.6% | — | |
![]() Noah Clowney BKN F · vs IND | Finalmiss1 | Threes | 1.5 | 1.8 | +0.3 | +167DK | -224DK | Over 1.5 | 41.6 | 37.5 | +140 | +4.2% | +11.1% | — | |
![]() Kelly Oubre Jr. IND G · vs BKN | Finalmiss2 | Rebounds | 3.5 | 4.53 | +1.03 | +115DK | -134UD | Over 3.5 | 51.5 | 46.5 | -106 | +5.0% | +10.7% | — | |
![]() Andrew Nembhard IND G · vs BKN | Finalmiss3 | Assists | 6.5 | 7.56 | +1.06 | +108UD | -129DK | Over 6.5 | 53.0 | 48.1 | -113 | +4.9% | +10.2% | — | |
![]() Noah Clowney BKN F · vs IND | Finalhit9 | Points | 7.5 | 11.3 | +3.8 | -107DK | -120DK | Over 7.5 | 56.7 | 51.7 | -131 | +5.0% | +9.7% | — | |
![]() Day'Ron Sharpe BKN C · vs IND | Finalmiss11 | Points | 10.5 | 8.51 | -1.99 | -103UD | -112DK | Under 10.5 | 57.8 | 52.8 | -137 | +5.0% | +9.4% | — | |
![]() Aaron Nesmith IND G · vs BKN | Finalmiss1 | Rebounds | 3.5 | 4.16 | +0.66 | +109UD | -134UD | Over 3.5 | 52.3 | 47.8 | -110 | +4.5% | +9.3% | — | |
![]() Andrew Nembhard IND G · vs BKN | Finalhit14 | Points | 13.5 | 16.96 | +3.46 | -124DK | +104UD | Over 13.5 | 60.3 | 55.4 | -152 | +4.9% | +8.9% | — | |
![]() Day'Ron Sharpe BKN C · vs IND | Finalhit16 | PRA | 23.5 | 17.67 | -5.83 | o22.5-105UD | -118DK | Under 23.5 | 58.7 | 54.1 | -142 | +4.6% | +8.4% | — | |
![]() Pascal Siakam IND F · vs BKN | Finalhit6 | Assists | 3.5 | 3.51 | +0.01 | +145UD | -170DK | Over 3.5 | 44.2 | 40.8 | +126 | +3.4% | +8.3% | — | |
![]() Noah Clowney BKN F · vs IND | Finalhit5 | Rebounds | 3.5 | 4.03 | +0.53 | +112DK | -148DK | Over 3.5 | 50.7 | 47.2 | -103 | +3.5% | +7.5% | — | |
![]() Andrew Nembhard IND G · vs BKN | Finalmiss18 | PRA | 23.5 | 27.18 | +3.68 | -114DK | -105UD | Over 23.5 | 57.1 | 53.3 | -133 | +3.8% | +7.2% | — | |
![]() Kelly Oubre Jr. IND G · vs BKN | Finalhit14 | Points | 7.5 | 12.33 | +4.83 | -128DK | u8.5-112UD | Over 7.5 | 60.1 | 56.1 | -151 | +4.0% | +7.0% | — | |
![]() Michael Porter Jr. BKN F · vs IND | Finalmiss10 | PRA | 31.5 | 34.59 | +3.09 | -103UD | -120UD | Over 31.5 | 54.1 | 50.7 | -118 | +3.4% | +6.6% | — | |
![]() Andrew Nembhard IND G · vs BKN | Finalhit4 | Threes | 1.5 | 1.65 | +0.15 | +145UD | -176DK | Over 1.5 | 43.3 | 40.8 | +131 | +2.5% | +6.1% | — | |
![]() Tyrese Haliburton IND G · vs BKN | Finalmiss4 | Threes | 2.5 | 2.25 | -0.25 | -122DK | +100UD | Under 2.5 | 52.9 | 50.0 | -112 | +2.9% | +5.8% | — | |
![]() Day'Ron Sharpe BKN C · vs IND | Finalhit1 | Assists | 2.5 | 2.28 | -0.22 | -145UD | +128DK | Under 2.5 | 46.4 | 43.9 | +116 | +2.5% | +5.8% | — | |
![]() Michael Porter Jr. BKN F · vs IND | Finalmiss10 | Points | 22.5 | 24.68 | +2.18 | +100UD | -122UD | Over 22.5 | 52.8 | 50.0 | -112 | +2.8% | +5.6% | — | |
![]() Ivica Zubac IND C · vs BKN | Finalhit2 | Points | 14.5 | 13.84 | -0.66 | -118DK | +105UD | Under 14.5 | 51.5 | 48.8 | -106 | +2.7% | +5.6% | — | |
![]() Pascal Siakam IND F · vs BKN | Finalhit3 | Threes | 1.5 | 1.74 | +0.24 | +134UD | -164UD | Over 1.5 | 45.1 | 42.7 | +122 | +2.4% | +5.5% | — | |
![]() Michael Porter Jr. BKN F · vs IND | Finalmiss0 | Assists | 2.5 | 2.7 | +0.2 | +126DK | -139UD | Over 2.5 | 46.4 | 44.2 | +116 | +2.1% | +4.9% | — | |
![]() Day'Ron Sharpe BKN C · vs IND | Finalhit0 | Blocks | 0.5 | 0.6 | +0.1 | -162DK | +122DK | Under 0.5 | 46.6 | 45.0 | +115 | +1.6% | +3.5% | — | |
![]() Aaron Nesmith IND G · vs BKN | Finalhit2 | Threes | 1.5 | 2.33 | +0.83 | -137UD | +119DK | Over 1.5 | 59.5 | 57.8 | -147 | +1.7% | +2.9% | — | |
![]() Egor Demin BKN G · vs IND | Finalhit3 | Points | 11.5 | 10.76 | -0.74 | -102DK | -115UD | Under 11.5 | 54.7 | 53.5 | -121 | +1.2% | +2.3% | — | |
![]() Ivica Zubac IND C · vs BKN | Finalhit5 | PRA | 28.5 | 26.83 | -1.67 | -118UD | -105UD | Under 28.5 | 52.3 | 51.2 | -110 | +1.1% | +2.1% | — | |
![]() Tyrese Haliburton IND G · vs BKN | Finalhit2 | Steals | 1.5 | 1.42 | -0.08 | +170UD | -213UD | Over 1.5 | 37.7 | 37.0 | +165 | +0.7% | +1.8% | — | |
![]() Egor Demin BKN G · vs IND | Finalmiss0 | Rebounds | 3.5 | 3.31 | -0.19 | +124UD | -142DK | Over 3.5 | 45.1 | 44.6 | +122 | +0.5% | +1.0% | — | |
![]() Andrew Nembhard IND G · vs BKN | Finalmiss1 | Steals | 0.5 | 0.91 | +0.41 | -228UD | +182UD | Under 0.5 | 35.7 | 35.5 | +180 | +0.2% | +0.7% | — | |
![]() Michael Porter Jr. BKN F · vs IND | Finalmiss0 | Threes | 3.5 | 3.57 | +0.07 | +122UD | -149DK | Over 3.5 | 45.3 | 45.0 | +121 | +0.3% | +0.6% | — | |
![]() Michael Porter Jr. BKN F · vs IND | Finalmiss0 | Rebounds | 6.5 | 7.21 | +0.71 | -117DK | +104UD | Over 6.5 | 54.1 | 53.9 | -118 | +0.2% | +0.3% | — | |
![]() Keon Ellis BKN G · vs IND | Finalmiss9 | Points | 7.5 | 6.64 | -0.86 | -105DK | -122DK | Under 7.5 | 55.1 | 55.0 | -123 | +0.1% | +0.3% | — | |
![]() Keon Ellis BKN G · vs IND | Finalmiss4 | Steals | 1.5 | 1.21 | -0.29 | +138DK | -167UD | Under 1.5 | 62.5 | 62.5 | -167 | -0.1% | -0.1% | — | |
![]() Obi Toppin IND F · vs BKN | Finalmiss4 | Threes | 1.5 | 1.62 | +0.12 | -132UD | +108UD | Under 1.5 | 48.0 | 48.1 | +108 | -0.1% | -0.2% | — | |
![]() Egor Demin BKN G · vs IND | Finalhit4 | PRA | 18.5 | 17.51 | -0.99 | -103UD | -114DK | Under 18.5 | 53.0 | 53.3 | -113 | -0.3% | -0.5% | — | |
![]() Pascal Siakam IND F · vs BKN | Finalhit34 | PRA | 33.5 | 34.32 | +0.82 | -105UD | -118DK | Over 33.5 | 50.9 | 51.2 | -104 | -0.3% | -0.6% | — | |
![]() Tyrese Haliburton IND G · vs BKN | Finalhit24 | Points | 18.5 | 18.83 | +0.33 | o19.5+127UD | u19.5-157UD | Over 19.5 | 43.6 | 44.1 | +130 | -0.5% | -1.1% | — | |
![]() Ivica Zubac IND C · vs BKN | Finalhit0 | Blocks | 1.5 | 0.94 | -0.56 | +167DK | -226DK | Under 1.5 | 68.5 | 69.3 | -217 | -0.8% | -1.2% | — | |
![]() Tyrese Haliburton IND G · vs BKN | Finalhit10 | Assists | 9.5 | 9.5 | 0 | +102UD | -123DK | Over 9.5 | 48.9 | 49.5 | +104 | -0.6% | -1.2% | — | |
![]() Julius Randle BKN F · vs IND | Finalhit7 | Assists | 5.5 | 5.2 | -0.3 | +125UD | -150DK | Over 5.5 | 43.9 | 44.4 | +128 | -0.5% | -1.2% | — |
Showing 40 of 70












