NBA Terminal
Game 4 of 16
3:53 - 3rdNo line posted
TOR
Toronto Raptors · 2-0
Model 112.6
59–85
Proj total 227.5
MIN
Minnesota Timberwolves · 2-0
Model 114.9
No weather posted (indoor or not yet available)· Target Center
Markets
Moneyline · Spread · Total
Best price across all books · model probability re-scored at each book's line
No live lines available for this game.
Game Props
TOR @ MIN · Player Props
77 props modeled · best price across DraftKings + Underdog · tap a row for full research
| Player | Status | Prop | Line | Model Proj | Diff | Over / Yes | Under | Model Side | Model % | Implied | Fair | Edge | EV | Move | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rudy Gobert MIN C · vs TOR | Live4 so far | Points | 9.5 | 10.67 | +1.17 | o8.5-115UD | -129DK | Over 8.5 | 63.8 | 53.5 | -177 | +10.3% | +19.4% | — | |
![]() Ayo Dosunmu MIN G · vs TOR | Live3 so far | Assists | 3.5 | 4.09 | +0.59 | +106UD | -115DK | Over 3.5 | 54.9 | 48.5 | -122 | +6.4% | +13.1% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live3 so far | Assists | 3.5 | 3.67 | +0.17 | +146UD | -171DK | Over 3.5 | 45.6 | 40.7 | +119 | +5.0% | +12.2% | — | |
![]() Rudy Gobert MIN C · vs TOR | Live14 so far | PRA | 22.5 | 23.8 | +1.3 | o21.5-108UD | -128DK | Over 21.5 | 57.8 | 51.9 | -137 | +5.9% | +11.3% | — | |
![]() Jakob Poeltl TOR C · vs MIN | Live0 so far | Points | 8.5 | 9.68 | +1.18 | +104UD | -123DK | Over 8.5 | 54.1 | 49.0 | -118 | +5.1% | +10.4% | — | |
![]() Ja'Kobe Walter TOR G · vs MIN | Livemiss17 | Points | 9.5 | 7.68 | -1.82 | -125DK | -102DK | Under 9.5 | 55.6 | 50.5 | -125 | +5.1% | +10.1% | — | |
![]() Jamal Shead TOR G · vs MIN | Live0 so far | Assists | 4.5 | 5.35 | +0.85 | +102UD | -122DK | Over 4.5 | 54.5 | 49.5 | -120 | +5.0% | +10.1% | — | |
![]() Collin Murray-Boyles TOR F · vs MIN | Live12 so far | PRA | 18.5 | 15.13 | -3.37 | +100UD | -122UD | Under 18.5 | 60.2 | 55.0 | -151 | +5.3% | +9.5% | — | |
![]() Terrence Shannon Jr. MIN G · vs TOR | Livemiss19 | PRA | 12.5 | 8.86 | -3.64 | o11.5-127UD | u11.5+104UD | Under 11.5 | 53.7 | 49.0 | -116 | +4.7% | +9.5% | — | |
![]() Collin Murray-Boyles TOR F · vs MIN | Live3 so far | Points | 9.5 | 8.24 | -1.26 | -125DK | +102UD | Under 9.5 | 54.1 | 49.5 | -118 | +4.6% | +9.3% | — | |
![]() Ayo Dosunmu MIN G · vs TOR | Live7 so far | Points | 12.5 | 14.84 | +2.34 | -104DK | +100UD | Over 12.5 | 55.7 | 51.0 | -126 | +4.7% | +9.3% | — | |
![]() Jonathan Kuminga MIN F · vs TOR | Live11 so far | Points | 11.5 | 12.06 | +0.56 | +104UD | -107DK | Over 11.5 | 52.9 | 49.0 | -112 | +3.9% | +7.9% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live0 so far | Steals | 1.5 | 1.63 | +0.13 | +164UD | -205UD | Over 1.5 | 40.8 | 37.9 | +145 | +2.9% | +7.7% | — | |
![]() Terrence Shannon Jr. MIN G · vs TOR | Livemiss15 | Points | 8.5 | 6.59 | -1.91 | +104UD | -127UD | Under 8.5 | 60.2 | 55.9 | -151 | +4.3% | +7.6% | — | |
![]() Ayo Dosunmu MIN G · vs TOR | Live12 so far | PRA | 19.5 | 22.8 | +3.3 | -117DK | +101UD | Over 19.5 | 58.0 | 53.9 | -138 | +4.1% | +7.6% | — | |
![]() Jaden McDaniels MIN F · vs TOR | Live12 so far | Points | 14.5 | 15.04 | +0.54 | o13.5-120UD | -126DK | Over 13.5 | 58.6 | 54.5 | -142 | +4.0% | +7.4% | — | |
![]() Immanuel Quickley TOR G · vs MIN | Live1 so far | Assists | 5.5 | 6.02 | +0.52 | +100UD | -109DK | Over 5.5 | 53.7 | 50.0 | -116 | +3.7% | +7.4% | — | |
![]() Collin Murray-Boyles TOR F · vs MIN | Livemiss7 | Rebounds | 5.5 | 5.08 | -0.42 | -120DK | +104UD | Under 5.5 | 52.5 | 49.0 | -111 | +3.5% | +7.1% | — | |
![]() Ja'Kobe Walter TOR G · vs MIN | Live3 so far | Rebounds | 3.5 | 2.72 | -0.78 | -118DK | -111DK | Under 3.5 | 56.0 | 52.6 | -127 | +3.4% | +6.5% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live2 so far | Threes | 3.5 | 3.72 | +0.22 | +116UD | -129DK | Over 3.5 | 48.6 | 46.3 | +106 | +2.3% | +5.0% | — | |
![]() Jonathan Kuminga MIN F · vs TOR | Live1 so far | Assists | 2.5 | 2.59 | +0.09 | +118UD | -142DK | Over 2.5 | 47.6 | 45.9 | +110 | +1.7% | +3.8% | — | |
![]() Jonathan Kuminga MIN F · vs TOR | Live15 so far | PRA | 19.5 | 20.07 | +0.57 | +100UD | -113DK | Over 19.5 | 51.8 | 50.0 | -107 | +1.8% | +3.6% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live25 so far | PRA | 35.5 | 37.97 | +2.47 | -109UD | -112DK | Over 35.5 | 54.0 | 52.2 | -117 | +1.9% | +3.5% | — | |
![]() Jakob Poeltl TOR C · vs MIN | Live1 so far | PRA | 17.5 | 18.63 | +1.13 | -108UD | -112DK | Over 17.5 | 53.7 | 51.9 | -116 | +1.8% | +3.4% | — | |
![]() Immanuel Quickley TOR G · vs MIN | Livehit3 | Threes | 2.5 | 2.45 | -0.05 | +125UD | -132DK | Over 2.5 | 45.9 | 44.4 | +118 | +1.5% | +3.3% | — | |
![]() Ayo Dosunmu MIN G · vs TOR | Live1 so far | Threes | 1.5 | 1.65 | +0.15 | +140UD | -173UD | Over 1.5 | 42.9 | 41.7 | +133 | +1.2% | +3.0% | — | |
![]() LaMelo Ball MIN G · vs TOR | Live5 so far | Assists | 6.5 | 6.87 | +0.37 | -114UD | +105DK | Over 6.5 | 54.7 | 53.3 | -121 | +1.4% | +2.7% | — | |
![]() Jaden McDaniels MIN F · vs TOR | Livehit3 | Assists | 2.5 | 2.61 | +0.11 | +123DK | -162DK | Over 2.5 | 45.9 | 44.8 | +118 | +1.1% | +2.4% | — | |
![]() LaMelo Ball MIN G · vs TOR | Live3 so far | Threes | 3.5 | 3.73 | +0.23 | +104UD | -117DK | Over 3.5 | 50.1 | 49.0 | -100 | +1.1% | +2.2% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live21 so far | Points | 27.5 | 29 | +1.5 | -104UD | -116DK | Over 27.5 | 52.0 | 51.0 | -108 | +1.0% | +2.0% | — | |
![]() Jaden McDaniels MIN F · vs TOR | Live1 so far | Threes | 1.5 | 1.43 | -0.07 | +144UD | -163DK | Over 1.5 | 41.8 | 41.0 | +139 | +0.8% | +2.0% | — | |
![]() Terrence Shannon Jr. MIN G · vs TOR | Livemiss3 | Threes | 0.5 | 0.93 | +0.43 | -219DK | u1.5-257UD | Under 1.5 | 73.3 | 72.0 | -275 | +1.3% | +1.8% | — | |
![]() Ayo Dosunmu MIN G · vs TOR | Live2 so far | Rebounds | 3.5 | 3.86 | +0.36 | -106UD | -117UD | Over 3.5 | 52.3 | 51.5 | -110 | +0.8% | +1.6% | — | |
![]() Scottie Barnes TOR F · vs MIN | Live3 so far | Rebounds | 7.5 | 7.92 | +0.42 | +104UD | -127UD | Over 7.5 | 49.8 | 49.0 | +101 | +0.8% | +1.6% | — | |
![]() Scottie Barnes TOR F · vs MIN | Live3 so far | Assists | 5.5 | 5.77 | +0.27 | -140DK | u6.5-159UD | Under 6.5 | 62.4 | 61.4 | -166 | +1.0% | +1.6% | — | |
![]() Rudy Gobert MIN C · vs TOR | Live1 so far | Blocks | 1.5 | 1.36 | -0.14 | +153UD | -175DK | Over 1.5 | 40.1 | 39.5 | +149 | +0.6% | +1.4% | — | |
![]() Terrence Shannon Jr. MIN G · vs TOR | Livemiss3 | Rebounds | 2.5 | 1.37 | -1.13 | +146UD | -166DK | Under 2.5 | 63.3 | 62.4 | -172 | +0.9% | +1.4% | — | |
![]() LaMelo Ball MIN G · vs TOR | Live17 so far | PRA | 31.5 | 30.94 | -0.56 | o30.5-114UD | -116DK | Over 30.5 | 54.0 | 53.3 | -117 | +0.7% | +1.3% | — | |
![]() Anthony Edwards MIN G · vs TOR | Live1 so far | Rebounds | 4.5 | 5.29 | +0.79 | -134DK | +110UD | Over 4.5 | 58.0 | 57.3 | -138 | +0.7% | +1.3% | — | |
![]() Rudy Gobert MIN C · vs TOR | Live10 so far | Rebounds | 11.5 | 11.56 | +0.06 | +114UD | -139DK | Over 11.5 | 47.3 | 46.7 | +111 | +0.6% | +1.2% | — |
Showing 40 of 77












