NHL Terminal
Game 6 of 8
Mon, Oct 26 · 6:00 PM CTLines: Draft Kings + 9 feeds
LA
Los Angeles Kings · 2-5-2
Model 2.5
@
Proj total 5.7
NYR
New York Rangers · 7-5-1
Model 3.2
No weather posted (indoor or not yet available)· Madison Square Garden
Markets
Moneyline · Puck Line · Total
Best price across all books · model probability re-scored at each book's line
Moneyline
LA ML
Fair +139 · Model 41.9%
+115
CZREdge -4.6% · EV -9.9%
No Kelly stake — price is not +EV.
NYR ML
Fair -139 · Model 58.1%
-126
FDEdge +2.4% · EV +4.2%
Kelly ¼: 1.33% of bankroll ($13.26 of $1000)
Puck Line
LA +1.5
Fair -188 · Model 65.3%
-220
MGMEdge -3.5% · EV -5.0%
No Kelly stake — price is not +EV.
NYR -1.5
Fair +188 · Model 34.7%
+195
BREdge +0.8% · EV +2.4%
Kelly ¼: 0.30% of bankroll ($3.03 of $1000)
Total
Over 5.5
Fair -117 · Model 53.9%
-122
FDEdge -1.1% · EV -1.9%
No Kelly stake — price is not +EV.
Under 6
Fair +117 · Model 54.9%
-115
MGMEdge +1.5% · EV +2.7%
Kelly ¼: 0.76% of bankroll ($7.59 of $1000)
Line shopping · every book
| Book | LA ML | NYR ML | LA Puck Line | NYR Puck Line | Over | Under |
|---|---|---|---|---|---|---|
| DraftKings | +114 | -135 | +1.5-230 | -1.5+190 | o5.5-130 | u5.5+110 |
| FanDuel | +105 | -126 | +1.5-245 | -1.5+194 | o5.5-122 | u5.5-100 |
| BetMGM | +110 | -135 | +1.5-220 | -1.5+180 | o6-105 | u6-115 |
| Caesars | +115 | -136 | — | — | o6-103 | u6-121 |
| bet365 | +114 | -134 | +1.5-235 | -1.5+190 | o5.5-126 | u5.5+106 |
| BetRivers | +110 | -130 | +1.5-245 | -1.5+195 | o5.5-137 | u5.5+110 |
| Unibet | +110 | -133 | +1.5-222 | -1.5+180 | o6+102 | u6-125 |
| Consensus | +110 | -134 | +1.5-232 | -1.5+190 | o5.5-131 | u5.5+110 |
| Opening Line | +120 | -141 | +1.5-227 | -1.5+185 | o5.5-125 | u5.5+105 |
Game Props
LA @ NYR · Player Props
53 props modeled · best price across DraftKings + Underdog · tap a row for full research
| Player | Status | Prop | Line | Model Proj | Diff | Over / Yes | Under | Model Side | Model % | Implied | Fair | Edge | EV | Move | Slip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Artemi Panarin LA LW · vs NYR | Goals | 1+ | 0.47 | -0.53 | +195UD | — | 1+ Goals | 35.3 | 33.9 | +183 | +1.4% | +4.1% | 0— | ||
![]() Scott Laughton LA C · vs NYR | Goals | 1+ | 0.21 | -0.79 | +550DK | — | 1+ Goals | 16.0 | 15.4 | +525 | +0.6% | +4.0% | 0— | ||
![]() Oliver Bjorkstrand NYR RW · vs LA | Goals | 1+ | 0.26 | -0.74 | +425DK | — | 1+ Goals | 19.6 | 19.0 | +410 | +0.6% | +2.9% | 0— | ||
![]() Brian Dumoulin LA D · vs NYR | Goals | 1+ | 0.06 | -0.94 | +2000DK | — | 1+ Goals | 4.8 | 4.8 | +1983 | +0.0% | +0.8% | 0— | ||
![]() Vladislav Gavrikov NYR D · vs LA | Goals | 1+ | 0.13 | -0.87 | +850DK | — | 1+ Goals | 10.6 | 10.5 | +843 | +0.1% | +0.7% | 0— | ||
![]() Will Cuylle NYR LW · vs LA | Goals | 1+ | 0.27 | -0.73 | +360DK | — | 1+ Goals | 21.6 | 21.7 | +363 | -0.1% | -0.6% | 0— | ||
![]() Joel Armia LA RW · vs NYR | Goals | 1+ | 0.16 | -0.84 | +579UD | — | 1+ Goals | 14.6 | 14.7 | +585 | -0.1% | -0.9% | 0— | ||
![]() Sean Durzi NYR D · vs LA | Goals | 1+ | 0.12 | -0.88 | +900DK | — | 1+ Goals | 9.9 | 10.0 | +910 | -0.1% | -1.0% | 0— | ||
![]() Alexis Lafreniere NYR LW · vs LA | Goals | 1+ | 0.48 | -0.52 | +180DK | — | 1+ Goals | 35.0 | 35.7 | +186 | -0.7% | -2.0% | 0— | ||
![]() Gabe Perreault NYR RW · vs LA | Goals | 1+ | 0.27 | -0.73 | +340DK | — | 1+ Goals | 22.2 | 22.7 | +350 | -0.5% | -2.3% | 0— | ||
![]() Taylor Raddysh NYR RW · vs LA | Goals | 1+ | 0.1 | -0.9 | +950DK | — | 1+ Goals | 9.3 | 9.5 | +975 | -0.2% | -2.4% | 0— | ||
![]() Erik Gustafsson LA D · vs NYR | Goals | 1+ | 0.1 | -0.9 | +950DK | — | 1+ Goals | 9.1 | 9.5 | +999 | -0.4% | -4.5% | 0— | ||
![]() J.T. Miller NYR LW · vs LA | Goals | 1+ | 0.24 | -0.76 | +303UD | — | 1+ Goals | 23.7 | 24.8 | +322 | -1.1% | -4.5% | 0— | ||
![]() Pavel Dorofeyev NYR RW · vs LA | Goals | 1+ | 0.35 | -0.65 | +201UD | — | 1+ Goals | 31.6 | 33.2 | +216 | -1.6% | -4.9% | 0— | ||
![]() Corey Perry LA RW · vs NYR | First Goal | 1st | 3.7% | +0.2pp | +2480UD | — | First Goal | 3.7 | 3.9 | +2633 | -0.2% | -5.6% | — | ||
![]() Eeli Tolvanen NYR RW · vs LA | Goals | 1+ | 0.19 | -0.81 | +450DK | — | 1+ Goals | 17.1 | 18.2 | +485 | -1.1% | -6.0% | 0— | ||
![]() Mats Zuccarello LA RW · vs NYR | First Goal | 1st | 4.2% | +0.3pp | +2120UD | — | First Goal | 4.2 | 4.5 | +2265 | -0.3% | -6.2% | — | ||
![]() Adrian Kempe LA RW · vs NYR | Goals | 1+ | 0.4 | -0.6 | +181UD | — | 1+ Goals | 33.3 | 35.6 | +200 | -2.3% | -6.4% | 0— | ||
![]() Mika Zibanejad NYR C · vs LA | Goals | 1+ | 0.33 | -0.67 | +201UD | — | 1+ Goals | 30.8 | 33.2 | +225 | -2.4% | -7.3% | 0— | ||
![]() Scott Laughton LA C · vs NYR | First Goal | 1st | 3.4% | +0.2pp | +2630UD | — | First Goal | 3.4 | 3.7 | +2851 | -0.3% | -7.5% | — | ||
![]() Alexis Lafreniere NYR LW · vs LA | First Goal | 1st | 8.5% | +0.3pp | +980UD | — | First Goal | 8.5 | 9.3 | +1077 | -0.8% | -8.3% | — | ||
![]() Oliver Bjorkstrand NYR RW · vs LA | First Goal | 1st | 4.4% | +0.1pp | +1980UD | — | First Goal | 4.4 | 4.8 | +2190 | -0.4% | -9.2% | — | ||
![]() Artemi Panarin LA LW · vs NYR | First Goal | 1st | 8.7% | +0.2pp | +940UD | — | First Goal | 8.7 | 9.6 | +1045 | -0.9% | -9.2% | — | ||
![]() Tye Kartye NYR LW · vs LA | Goals | 1+ | 0.17 | -0.83 | +425DK | — | 1+ Goals | 17.2 | 19.0 | +481 | -1.9% | -9.7% | 0— | ||
![]() Brandt Clarke LA D · vs NYR | Goals | 1+ | 0.14 | -0.86 | +510UD | — | 1+ Goals | 14.8 | 16.4 | +576 | -1.6% | -9.7% | 0— | ||
![]() J.T. Miller NYR LW · vs LA | First Goal | 1st | 5.5% | +0.1pp | +1540UD | — | First Goal | 5.5 | 6.1 | +1720 | -0.6% | -9.9% | — | ||
![]() Pavel Dorofeyev NYR RW · vs LA | First Goal | 1st | 7.9% | 0pp | +1020UD | — | First Goal | 7.9 | 8.9 | +1161 | -1.0% | -11.2% | — | ||
![]() Erik Haula LA LW · vs NYR | Goals | 1+ | 0.15 | -0.85 | +475DK | — | 1+ Goals | 15.4 | 17.4 | +549 | -2.0% | -11.4% | 0— | ||
![]() Trevor Moore LA LW · vs NYR | First Goal | 1st | 4.3% | 0pp | +1970UD | — | First Goal | 4.3 | 4.8 | +2241 | -0.6% | -11.6% | — | ||
![]() Gabe Perreault NYR RW · vs LA | First Goal | 1st | 5.3% | 0pp | +1560UD | — | First Goal | 5.3 | 6.0 | +1784 | -0.7% | -11.9% | — | ||
![]() Brandt Clarke LA D · vs NYR | First Goal | 1st | 3.4% | 0pp | +2490UD | — | First Goal | 3.4 | 3.9 | +2842 | -0.5% | -12.0% | — | ||
![]() Will Cuylle NYR LW · vs LA | First Goal | 1st | 5.2% | 0pp | +1580UD | — | First Goal | 5.2 | 6.0 | +1820 | -0.7% | -12.5% | — | ||
![]() Mika Zibanejad NYR C · vs LA | First Goal | 1st | 8.1% | -0.2pp | +970UD | — | First Goal | 8.1 | 9.3 | +1137 | -1.3% | -13.5% | — | ||
![]() Tye Kartye NYR LW · vs LA | First Goal | 1st | 4.1% | -0.1pp | +1980UD | — | First Goal | 4.1 | 4.8 | +2311 | -0.7% | -13.7% | — | ||
![]() Eeli Tolvanen NYR RW · vs LA | First Goal | 1st | 4.1% | -0.1pp | +1990UD | — | First Goal | 4.1 | 4.8 | +2323 | -0.7% | -13.7% | — | ||
![]() Adrian Kempe LA RW · vs NYR | First Goal | 1st | 8.9% | -0.2pp | +865UD | — | First Goal | 8.9 | 10.4 | +1020 | -1.4% | -13.8% | — | ||
![]() Mats Zuccarello LA RW · vs NYR | Goals | 1+ | 0.18 | -0.82 | +330DK | — | 1+ Goals | 19.9 | 23.3 | +403 | -3.4% | -14.4% | 0— | ||
![]() Corey Perry LA RW · vs NYR | Goals | 1+ | 0.15 | -0.85 | +380DK | — | 1+ Goals | 17.7 | 20.8 | +465 | -3.1% | -15.0% | 0— | ||
![]() Samuel Helenius LA C · vs NYR | Goals | 1+ | 0.06 | -0.94 | +920UD | — | 1+ Goals | 8.3 | 9.8 | +1105 | -1.5% | -15.3% | 0— | ||
![]() Trevor Moore LA LW · vs NYR | Goals | 1+ | 0.16 | -0.84 | +360DK | — | 1+ Goals | 18.4 | 21.7 | +443 | -3.3% | -15.4% | 0— |
Showing 40 of 53























