NHL · Team Stats
NHL Team Stats
Standings splits for every NHL team — record, home / road, last 10, streak and goals scored vs allowed per game.
2027 Season
Standings & Scoring
32 teams · sortable · tap a column header to re-rank
| Team | GP | Record | Win% | Home | Road | L10 | Streak | goals For/g | goals Agst/g | Diff/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9-2-1 | 75.0 | 5-1-0 | 4-1-1 | 7-2-1 | W2 | 4.00 | 2.17 | +1.83 | |
| 13 | 9-2-2 | 69.2 | 2-1-1 | 7-1-1 | 8-1-1 | W1 | 3.92 | 2.54 | +1.38 | |
| 12 | 8-4-0 | 66.7 | 5-2-0 | 3-2-0 | 6-4-0 | W1 | 3.17 | 2.83 | +0.33 | |
| 12 | 8-4-0 | 66.7 | 4-1-0 | 4-3-0 | 6-4-0 | W1 | 3.83 | 3.33 | +0.50 | |
| 12 | 8-2-2 | 66.7 | 3-2-2 | 5-0-0 | 7-2-1 | L2 | 4.33 | 3.58 | +0.75 | |
| 11 | 7-4-0 | 63.6 | 6-2-0 | 1-2-0 | 6-4-0 | W3 | 3.27 | 2.91 | +0.36 | |
| 11 | 7-3-1 | 63.6 | 5-0-0 | 2-3-1 | 7-2-1 | L2 | 3.45 | 3.09 | +0.36 | |
| 11 | 7-3-1 | 63.6 | 4-2-0 | 3-1-1 | 7-2-1 | W5 | 2.91 | 1.82 | +1.09 | |
| 13 | 8-4-1 | 61.5 | 5-2-0 | 3-2-1 | 6-3-1 | L3 | 3.62 | 2.92 | +0.69 | |
| 13 | 8-3-2 | 61.5 | 4-0-0 | 4-3-2 | 6-3-1 | W2 | 3.15 | 2.31 | +0.85 | |
| 10 | 6-4-0 | 60.0 | 5-2-0 | 1-2-0 | 6-4-0 | W1 | 3.40 | 3.20 | +0.20 | |
| 12 | 7-4-1 | 58.3 | 3-2-0 | 4-2-1 | 6-3-1 | L1 | 3.75 | 3.50 | +0.25 | |
| 11 | 6-3-2 | 54.6 | 3-2-1 | 3-1-1 | 5-3-2 | W2 | 3.27 | 3.27 | 0.00 | |
| 12 | 6-5-1 | 50.0 | 2-2-0 | 4-3-1 | 4-5-1 | L1 | 3.08 | 3.58 | -0.50 | |
| 12 | 6-4-2 | 50.0 | 2-1-0 | 4-3-2 | 5-4-1 | W1 | 2.83 | 3.00 | -0.17 | |
| 14 | 7-5-2 | 50.0 | 4-3-1 | 3-2-1 | 5-3-2 | L1 | 3.71 | 3.29 | +0.43 | |
| 14 | 7-6-1 | 50.0 | 6-1-0 | 1-5-1 | 4-5-1 | L3 | 3.14 | 3.00 | +0.14 | |
| 12 | 6-5-1 | 50.0 | 4-1-1 | 2-4-0 | 4-5-1 | L1 | 4.08 | 3.33 | +0.75 | |
| 11 | 5-6-0 | 45.5 | 4-3-0 | 1-3-0 | 5-5-0 | W4 | 2.55 | 3.73 | -1.18 | |
| 11 | 5-6-0 | 45.5 | 1-3-0 | 4-3-0 | 4-6-0 | W1 | 2.91 | 3.36 | -0.45 | |
| 11 | 5-5-1 | 45.5 | 3-1-1 | 2-4-0 | 4-5-1 | L1 | 3.18 | 3.18 | 0.00 | |
| 11 | 5-4-2 | 45.5 | 4-1-1 | 1-3-1 | 5-3-2 | L2 | 2.91 | 2.64 | +0.27 | |
| 9 | 4-5-0 | 44.4 | 4-3-0 | 0-2-0 | 4-5-0 | W1 | 2.44 | 3.33 | -0.89 | |
| 12 | 5-4-3 | 41.7 | 3-3-1 | 2-1-2 | 5-2-3 | W1 | 2.75 | 3.08 | -0.33 | |
| 12 | 5-6-1 | 41.7 | 4-1-0 | 1-5-1 | 3-6-1 | W2 | 3.33 | 3.33 | 0.00 | |
| 11 | 4-4-3 | 36.4 | 2-3-1 | 2-1-2 | 4-4-2 | L5 | 2.45 | 2.82 | -0.36 | |
| 11 | 4-3-4 | 36.4 | 3-2-1 | 1-1-3 | 4-2-4 | W1 | 2.82 | 3.18 | -0.36 | |
| 11 | 4-4-3 | 36.4 | 3-3-0 | 1-1-3 | 4-3-3 | L3 | 2.82 | 3.73 | -0.91 | |
| 10 | 3-5-2 | 30.0 | 0-3-0 | 3-2-2 | 3-5-2 | W1 | 2.70 | 3.50 | -0.80 | |
| 11 | 3-8-0 | 27.3 | 3-4-0 | 0-4-0 | 3-7-0 | L3 | 2.18 | 3.91 | -1.73 | |
| 13 | 3-7-3 | 23.1 | 2-3-2 | 1-4-1 | 3-6-1 | L1 | 1.85 | 3.23 | -1.38 | |
| 13 | 2-10-1 | 15.4 | 1-5-0 | 1-5-1 | 0-9-1 | L10 | 2.85 | 4.62 | -1.77 |
Showing 32 of 32