NHL · Hit Rate Matrix
Hit Rate Matrix
How often each NHL player has cleared today's line on the model's side — last 5, 10, 20 and head-to-head. Green ≥ 60%, amber 45-59%, red below.
Updated 4m ago
Matrix
Form vs Today's Line
40 of 1099 props · ranked by EV · tap a row for full research
| Player | Status | Model Side | L5 | L10 | L20 | H2H | Streak | EV |
|---|---|---|---|---|---|---|---|---|
![]() Noah Dobson MTL vs STL · Goals | 2+ Goals (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 0%0/20 · 0 | 50%1/2 · 0.5 | 0 | +180.3% | |
![]() Neal Pionk WPG vs FLA · Goals | 2+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 5%1/20 · 0.05 | — | 0 | +179.1% | |
![]() Phillip Danault MTL vs STL · Goals | 2+ Goals (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 10%2/20 · 0.1 | 0%0/2 · 0 | 0 | +164.1% | |
![]() Lars Eller FLA vs WPG · Goals | 2+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 5%1/20 · 0.05 | — | 1 | +85.1% | |
![]() Adam Lowry WPG vs FLA · Goals | 2+ Goals (1+) | 0%0/5 · 0 | 10%1/10 · 0.1 | 5%1/20 · 0.05 | 0%0/2 · 0 | 0 | +62.2% | |
![]() Seth Jones FLA vs WPG · Goals | 2+ Goals (1+) | 0%0/5 · 0 | 10%1/10 · 0.1 | 10%2/20 · 0.1 | — | 0 | +62.1% | |
![]() Viggo Bjorck WPG vs FLA · Goals | 2+ Goals (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 0%0/11 · 0 | — | 0 | +48.0% | |
![]() Alexandre Texier MTL vs STL · Goals | 2+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 15%3/20 · 0.15 | 0%0/2 · 0 | 0 | +47.9% | |
![]() Mike Matheson MTL vs STL · Goals | 2+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 15%3/20 · 0.15 | 0%0/2 · 0 | 0 | +44.0% | |
![]() Brock Boeser VAN vs ANA · PP Points | 1+ PP Points (1+) | 40%2/5 · 0.4 | 40%4/10 · 0.4 | 45%9/20 · 0.45 | 67%2/3 · 0.67 | 0 | +33.7% | |
![]() Alexandre Carrier MTL vs STL · Goals | 1+ Goals (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 5%1/20 · 0.05 | 0%0/2 · 0 | 0 | +29.0% | |
![]() Jake DeBrusk VAN vs ANA · PP Points | 1+ PP Points (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 40%8/20 · 0.4 | 50%2/4 · 0.5 | 0 | +23.1% | |
![]() Will Borgen BOS vs CAR · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 10%2/20 · 0.1 | 0%0/3 · 0 | 1 | +22.2% | |
![]() Mario Ferraro WPG vs FLA · Goals | 1+ Goals (1+) | 0%0/5 · 0 | 0%0/10 · 0 | 10%2/20 · 0.1 | 50%1/2 · 0.5 | 0 | +22.2% | |
![]() Matthew Poitras BOS vs CAR · Goals | 1+ Goals (1+) | 40%2/5 · 0.4 | 40%4/10 · 0.4 | 42%5/12 · 0.42 | — | 0 | +21.6% | |
![]() Mark Kastelic BOS vs CAR · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 20%4/20 · 0.25 | 0%0/3 · 0 | 0 | +21.2% | |
![]() Noah Warren ANA vs VAN · Assists | Over 0.5 (0.5) | 0%0/5 · 0 | 20%2/10 · 0.2 | 27%3/11 · 0.27 | — | 0 | +20.6% | |
![]() Nolan Allan SJ vs BUF · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 29%2/7 · 0.29 | 29%2/7 · 0.29 | — | 0 | +20.6% | |
![]() Elias N. Pettersson VAN vs ANA · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 20%4/20 · 0.2 | 0%0/4 · 0 | 0 | +20.4% | |
![]() Juuso Valimaki CAR vs BOS · Goals | 1+ Goals (1+) | 33%1/3 · 0.33 | 33%1/3 · 0.33 | 33%1/3 · 0.33 | — | 0 | +19.0% | |
![]() Nico Hischier NJ vs DAL · PP Points | 1+ PP Points (1+) | 20%1/5 · 0.2 | 30%3/10 · 0.5 | 30%6/20 · 0.4 | 0%0/2 · 0 | 0 | +17.3% | |
![]() Kirill Kaprizov MIN vs UTA · Goals | 1+ Goals (1+) | 80%4/5 · 0.8 | 70%7/10 · 1 | 60%12/20 · 0.8 | 67%2/3 · 0.67 | 2 | +16.6% | |
![]() Marat Khusnutdinov BOS vs CAR · Goals | 1+ Goals (1+) | 40%2/5 · 0.4 | 30%3/10 · 0.3 | 15%3/20 · 0.15 | 0%0/3 · 0 | 1 | +16.0% | |
![]() Mikey Anderson LA vs CHI · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 5%1/20 · 0.05 | 33%1/3 · 0.33 | 1 | +15.0% | |
![]() Connor Brown NJ vs DAL · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 35%7/20 · 0.35 | 50%1/2 · 0.5 | 0 | +14.8% | |
![]() Mattias Samuelsson BUF vs SJ · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 20%4/20 · 0.2 | 0%0/2 · 0 | 0 | +14.0% | |
![]() Pavel Zacha BOS vs CAR · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 20%4/20 · 0.2 | 33%1/3 · 0.33 | 0 | +13.5% | |
![]() Andrew Peeke UTA vs MIN · Goals | 1+ Goals (1+) | 0%0/5 · 0 | 10%1/10 · 0.1 | 5%1/20 · 0.05 | 100%2/2 · 1 | 0 | +13.4% | |
![]() JJ Peterka BOS vs CAR · Goals | 1+ Goals (1+) | 40%2/5 · 0.4 | 20%2/10 · 0.2 | 25%5/20 · 0.25 | 50%1/2 · 0.5 | 0 | +12.6% | |
![]() Anthony Mantha NJ vs DAL · Goals | 1+ Goals (1+) | 40%2/5 · 0.4 | 30%3/10 · 0.3 | 25%5/20 · 0.25 | 50%1/2 · 0.5 | 2 | +12.5% | |
![]() Cam Talbot CBJ vs PHI · Saves | Under 22.5 (22.5) | 60%3/5 · 19.6 | 80%8/10 · 16.7 | 65%13/20 · 18.95 | 100%2/2 · 7.5 | 0 | +12.3% | |
![]() Wyatt Johnston DAL vs NJ · PP Points | 1+ PP Points (1+) | 20%1/5 · 0.2 | 30%3/10 · 0.3 | 45%9/20 · 0.5 | 50%1/2 · 0.5 | 1 | +11.5% | |
![]() Cole Knuble PHI vs CBJ · Goals | 1+ Goals (1+) | 33%1/3 · 0.67 | 33%1/3 · 0.67 | 33%1/3 · 0.67 | — | 0 | +11.3% | |
![]() Olli Maatta MIN vs UTA · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 10%1/10 · 0.1 | 10%2/20 · 0.1 | 0%0/1 · 0 | 0 | +11.3% | |
![]() Max Sasson VAN vs ANA · Goals | 1+ Goals (1+) | 20%1/5 · 0.2 | 20%2/10 · 0.2 | 25%5/20 · 0.25 | 50%1/2 · 0.5 | 1 | +11.0% | |
![]() Mattias Samuelsson BUF vs SJ · Points | Over 0.5 (0.5) | 60%3/5 · 1 | 40%4/10 · 0.6 | 55%11/20 · 0.65 | 100%2/2 · 1 | 0 | +10.9% | |
![]() Barrett Hayton UTA vs MIN · Assists | Over 0.5 (0.5) | 40%2/5 · 0.4 | 60%6/10 · 0.7 | 35%7/20 · 0.4 | 0%0/3 · 0 | 1 | +10.7% | |
![]() Elias Pettersson VAN vs ANA · Goals | 1+ Goals (1+) | 40%2/5 · 0.4 | 20%2/10 · 0.2 | 20%4/20 · 0.2 | 0%0/4 · 0 | 0 | +10.6% | |
![]() Elias Lindholm BOS vs CAR · Goals | 1+ Goals (1+) | 60%3/5 · 0.6 | 30%3/10 · 0.3 | 30%6/20 · 0.3 | 0%0/1 · 0 | 0 | +10.5% | |
![]() Mason Lohrei BOS vs CAR · Goals | 1+ Goals (1+) | 0%0/5 · 0 | 20%2/10 · 0.2 | 10%2/20 · 0.1 | 0%0/2 · 0 | 0 | +10.4% |
Showing 40 of 40






































